β’
3 min read
WESTERN REGION LIST OF UNCOMPLETED APPLICATIONS [CANCELLED LEASE APPLICATIONS]
DIRECT ALLOCATIONS NO NAME OF APPLICANT STATUS 1 SETH KENNETH OFFEI – ADDO UNCOMPLETED 2 ELKHART ENTERPRISE LIMITED UNCOMPLETED 3 PAUL ASSANKUMAH, EX WOI PETER AKUANTE & CHARLES ANNAN UNCOMPLETED 4 FOSU KWABENA RAYMOND UNCOMPLETED 5 MASONIC (FIDELITY) LODGE UNCOMPLETED 6 JOHN ARTHUR UNCOMPLETED 7 MONICA ARTHUR AND VICTORIA APPIAH UNCOMPLETED 8 KWEKU DUAH AGYEMAN, […]
| DIRECT ALLOCATIONS | ||
| NO | NAME OF APPLICANT | STATUS |
| 1 | SETH KENNETH OFFEI – ADDO | UNCOMPLETED |
| 2 | ELKHART ENTERPRISE LIMITED | UNCOMPLETED |
| 3 | PAUL ASSANKUMAH, EX WOI PETER AKUANTE & CHARLES ANNAN | UNCOMPLETED |
| 4 | FOSU KWABENA RAYMOND | UNCOMPLETED |
| 5 | MASONIC (FIDELITY) LODGE | UNCOMPLETED |
| 6 | JOHN ARTHUR | UNCOMPLETED |
| 7 | MONICA ARTHUR AND VICTORIA APPIAH | UNCOMPLETED |
| 8 | KWEKU DUAH AGYEMAN, GLADYS DONKOR & REV. FATHER JAMES ROBINSON | UNCOMPLETED |
| 9 | AMOS BAIDOO | UNCOMPLETED |
| 10 | GRACE MENSIMA ISSAH | UNCOMPLETED |
| 11 | STEPHEN AMIHERE MENSAH & CYNTHIA NKRUMAH | UNCOMPLETED |
| 12 | MARY DADZIE β ANNAN, THERESA DADZIE & HANNAH AMPONG β MENSAH | UNCOMPLETED |
| 13 | ISAAC EKOW AIDOO | UNCOMPLETED |
| 14 | EMMANUEL CHRISTIAN APPIAH | UNCOMPLETED |
| 15 | ALL SAINTS PRO-CATHEDRAL ANGLICAN CHURCH | UNCOMPLETED |
| 16 | ABIGAIL MENSAH | UNCOMPLETED |
| 17 | ZEPHANIAH ANDREWS AZANE | UNCOMPLETED |
| 18 | ABIGAIL GHANNEY | UNCOMPLETED |
| 19 | HELENA TURSKSON | UNCOMPLETED |
| 20 | ANNA MENSAH | UNCOMPLETED |
| 21 | ROBERT GYEDU | UNCOMPLETED |
| 22 | MR. JOSEPH ABBAM MENSAH | UNCOMPLETED |
| 23 | FRANCIS COFFIE | UNCOMPLETED |
| 24 | FELIX KOMETEY DOKU | UNCOMPLETED |
| 25 | EKOW NKRUMAH- BENTUM | UNCOMPLETED |
| 26 | JOHN OTOO | UNCOMPLETED |
| 27 | EKOW GAISIE | UNCOMPLETED |
| 28 | NANA YAA QUAIDOO | UNCOMPLETED |
| 29 | FRANK LORD BAIDOO & ROSE A. K. LARBI | UNCOMPLETED |
| 30 | HARVEST CHAPLE INTERNATIONAL | UNCOMPLETED |
| 31 | MR. YUSIFU DONKOR | UNCOMPLETED |
| 32 | INTERNATIONAL CENTRAL GOSPEL CHURCH (CORNERSTONE TEMPLE) | UNCOMPLETED |
| 33 | MOSES ANSAH | UNCOMPLETED |
| 34 | FELIX KUMI | UNCOMPLETED |
| 35 | ERNEST NARTEY ESAHE | UNCOMPLETED |
| 36 | JOHN JUSTICE FOSU | UNCOMPLETED |
| 37 | ELIZABETH FORSON & CHILDREN | UNCOMPLETED |
| 38 | FELICIA CONDUAH & SOPHIA CONDUAH | UNCOMPLETED |
| 39 | ISAAC DONKOR | UNCOMPLETED |
| 40 | DR. KWAMINA AMONOO-NEIZER AND PROFESSOR EUGENE AMONOO-NEIZER | UNCOMPLETED |
| 41 | MARY MAGDALENE MENSAH | UNCOMPLETED |
| 42 | VEN-JOHN TETTEY ANKRAH | UNCOMPLETED |
| 43 | CONTANCE BISIAYO AKIWUMI | UNCOMPLETED |
| 44 | MRS. ARABA OKYESO VANDYCK & MRS. EFUA AMISSA-ARTHUR | UNCOMPLETED |
| 45 | TENNYSON PETER BEDU SALLAH | UNCOMPLETED |
| 46 | AUGUSTUS BINEY ASSAN | UNCOMPLETED |
| 47 | GEORGE WASHBOURNE ATTIPOE | UNCOMPLETED |
| 48 | FRANCIS MERCREADY CUDJOE & ESTHER COBBOLD | UNCOMPLETED |
| 49 | PAA NII SACKEY | UNCOMPLETED |
| 50 | EMMANUEL KUDJOE | UNCOMPLETED |
| 51 | MR. STEPHEN BADU | UNCOMPLETED |
| 52 | INTERNATIONAL CENTRAL GOSPEL CHURCH | UNCOMPLETED |
| 53 | ALBERT M. KWOFIE | UNCOMPLETED |
| 54 | DORA DWOMOH | UNCOMPLETED |
| 55 | THE TRANSACTORS LTD | UNCOMPLETED |
| 56 | MERCY EYADO ACQUAH | UNCOMPLETED |
| 57 | REV. JOSEPH AWOTWI | UNCOMPLETED |
| 58 | JOHN BENEDICT AWOTWI, MRS. ROSE AFUA SEY & GEORGE AWOTWI | UNCOMPLETED |
| 59 | PATRICIA NAAKI NARTEY | UNCOMPLETED |
| 60 | FRANCIS KWOFIE | UNCOMPLETED |
| 61 | KWAMINA ESSILFIE | UNCOMPLETED |
| 62 | INTERNATIONAL CENTRAL GOSPEL CHURCH | UNCOMPLETED |
| 63 | HILLCREST APARTMENTS | UNCOMPLETED |
| 64 | DESIREE GYAN | UNCOMPLETED |
| 65 | EMMANUEL PAPA ASSAN | UNCOMPLETED |
| 66 | REV. DAVID BRISTER | UNCOMPLETED |
| 67 | KWASI BOAFO ABOAGYE | UNCOMPLETED |
| 68 | RADIO SILVER | UNCOMPLETED |
| 69 | MAGDALENE TAGOE | UNCOMPLETED |
| 70 | FRANCIS YANKEY | UNCOMPLETED |
| 71 | SOLOMON YAMOAH | UNCOMPLETED |
| 72 | THOMAS OTU | UNCOMPLETED |
| 73 | MOHAMMED ANSOH & THOMAS ESHUN | UNCOMPLETED |
| 74 | ETHEL FUMMEY | UNCOMPLETED |
| 75 | EBENEZER ATO NKETIAH | UNCOMPLETED |
| 76 | JOHN KOFI KWENTSIR | UNCOMPLETED |
| 77 | DENNIS AGGREY | UNCOMPLETED |
| 78 | STEPHEN AMPIAW | UNCOMPLETED |
| 79 | ATO VAN-ESS | UNCOMPLETED |
| 80 | THE APOSTOLIC CHURCH β GHANA | UNCOMPLETED |
| 81 | SAMPSON ANTOH | UNCOMPLETED |
| 82 | ANNA MENSAH | UNCOMPLETED |
| 83 | FREDERICK ABOAGYE – BOAMPONG | UNCOMPLETED |
| 84 | KOJO ESSOUN MAISON | UNCOMPLETED |
| 85 | GLADYS DESBORDES | UNCOMPLETED |
| 86 | ISAAC KOFI BINEY | UNCOMPLETED |
| 87 | MARY EVA ARTHUR, JOHN ARTHUR, FRANCIS KOFI ARTHUR, & REBECCA EVA ARTHUR | UNCOMPLETED |
| REGULARIZATION | ||
| NO | NAME OF APPLICANT | STATUS |
| 1 | ISAAC DEKPEY ZORBLEWU | UNCOMPLETED |
| 2 | MRS. MARY NSIAH-AWUAH | UNCOMPLETED |
| 3 | MOHAMMED WAKASO | UNCOMPLETED |
| 4 | JOSEPH ASAMOAH, MICHAEL NGHADA, KODJO OFORI & ANOTHER | UNCOMPLETED |
| 5 | DAVID TEYE TOTIMEH | UNCOMPLETED |
| 6 | UNITED RENTALS LIMITED | UNCOMPLETED |
| 7 | RICHARD ASAMOAH | UNCOMPLETED |
| 8 | MOSES BINEY | UNCOMPLETED |
| 9 | ELIZABETH BLANKSON | UNCOMPLETED |
| 10 | MRS. JOYCE BAIDOE-ANSAH | UNCOMPLETED |
| 11 | SARAH SAM | UNCOMPLETED |
| 12 | PAUL KWAME ACHEAMPONG & MAVIS ADU GYAMFI | UNCOMPLETED |
| 13 | NANA NYARKO TENADU | UNCOMPLETED |
| 14 | EMMANUEL GYANSAH | UNCOMPLETED |
| 15 | CHRISTIAN FAITH CHURCH INTERNATIONAL | UNCOMPLETED |
| 16 | FOSU KWABENA RAYMOND | UNCOMPLETED |
| 17 | AMY KLASS PLANGE | UNCOMPLETED |
| 18 | ANTHONY AIDOO | UNCOMPLETED |
| 19 | JOHN KWAME ANSAH | UNCOMPLETED |
| 20 | NAOMI DADZIE | UNCOMPLETED |
| 21 | ALKHAIYIYA ISLAMIC SECONDARY SCHOOL | UNCOMPLETED |
| 22 | REV. JOSPEH BADU DANQUAH | UNCOMPLETED |
| 23 | JAMES KOFI DIGBEREN | UNCOMPLETED |
| 24 | OLIVIA SARPONG | UNCOMPLETED |
| 25 | THE METHODIST CHURCH OF GHANA | UNCOMPLETED |
| 26 | ERIC MENSAH | UNCOMPLETED |
| 27 | JOSHUA YEBOAH AMUSAH | UNCOMPLETED |
| 28 | SULAIMAN AHMAD CHAM | UNCOMPLETED |
| 29 | NEW PATRIOTIC PARTY (NPP) OFFICE | UNCOMPLETED |
| 30 | BREW ANTHONY ABEIKU | UNCOMPLETED |
| 31 | ISAAC PATTERSON ESHUN | UNCOMPLETED |
| 32 | SAINT PETERβS CATHOLIC CHURCH | UNCOMPLETED |
| 33 | BRIGHT FRIMPONG & MRS HANNAH AMO | UNCOMPLETED |
| 34 | THE APOSTOLIC CHURCH β GHANA | UNCOMPLETED |
| 35 | VIDA NAOMI ASAMOAH, MIMI & NANA ESI DOKUA YEBOAH- MENSAH | UNCOMPLETED |
| 36 | NERO KOFI AWORTWE | UNCOMPLETED |
| 37 | GODFRED INKOOM | UNCOMPLETED |
| 38 | JACQUELINE ATTA NKETIAH | UNCOMPLETED |
| 39 | NTIM AKONA ROYAL FAMILY OF NKROFUL | UNCOMPLETED |
| 40 | THE ANGLICAN CHURCH OF GHANA, DIOCESE OF WIAWSO | UNCOMPLETED |
| 41 | THE ANGLICAN CHURCH OF GHANA, DIOCESE OF WIAWSO | UNCOMPLETED |
| 42 | ALI MALLAM | UNCOMPLETED |
| 43 | HOLYFIRE REVIVAL MINISTRIES INT.INC. | UNCOMPLETED |
| 44 | GEORGINA ANSAH | UNCOMPLETED |
| 45 | JOSEPH KWESI BONDZIE | UNCOMPLETED |
| 46 | DAYIE GODSON TETTEY | UNCOMPLETED |
| 47 | ADJOA YABAR | UNCOMPLETED |
| 48 | GEORGE MENSAH DZIZIENYO & TETTEH DZIDZIENYO | UNCOMPLETED |
| 49 | STEPHEN SACKEY & MRS. CHRISTIANA SACKEY | UNCOMPLETED |
| 50 | AGYEMAN PREMPEH | UNCOMPLETED |
| 51 | ELIZABETH DAMSON | UNCOMPLETED |
| 52 | AGARTHA COBBINAH | UNCOMPLETED |
| 53 | JANET ANNOR | UNCOMPLETED |
| 54 | AMA MENSIWAH | UNCOMPLETED |
| 55 | MUHAMMED MUNIR & MUHAMMAD ENUA TANKO | UNCOMPLETED |
| 56 | VERONICA BORDON | UNCOMPLETED |
| 57 | SAMPSON QUAIDOO | UNCOMPLETED |
| 58 | GEORGE WIREDU & GERALD ANDOH | UNCOMPLETED |
| 59 | COLLINS AMPONG | UNCOMPLETED |
| 60 | OFFICE OF THE MEMBER OF PARLIAMENT, TAKORADI | UNCOMPLETED |
| RECENT AND ONGOING TRANSACTIONS 2016- 2024 |
||
| NO. | PARTIES | STATUS |
| 1 | FG DEVELOPERS GHANA LIMITED FBNBANK GHANA LIMITED |
UNCOMPLETED |
| 2 | ALHAJI IBRAHIM ALI TIEMTORE, NASIRU MOHAMMED & VICTORIA AMISHATU KARIM MRS. EWUSI KWANSIMA BEDU- AMISSAH |
UNCOMPLETED |
| 3 | JUSTINA MENSAH & ELIZABETH DZIDZIENYO |
UNCOMPLETED |
| 4 | TII MAMBILLA & BRITE-LIFE CLINIC LIMITED STICHTING MEDICAL CREDIT FUND |
UNCOMPLETED |
| 5 | VICTOR FORSON, RICHARD FORSON, ANTHONY FORSON, MARIAN AMOA & THEOPHILUS FORSON | UNCOMPLETED |