•
11 min read
NORTHERN REGION LIST OF UNCOMPLETED APPLICATIONS [CANCELLED LEASE APPLICATIONS]
FRESH ALLOCATIONS PENDING APPROVAL NO. NAME OF APPLICANT STATUS 1 LAAR BAMAN UNCOMPLETED 2 GERTRUDE OFORIWAA ASANTE UNCOMPLETED 3 BAWA BAKO ALHASSAN UNCOMPLETED 4 DOMINICA SAMIRAALHASSAN UNCOMPLETED 5 SAEED MAHAZU JIBRIL UNCOMPLETED 6 ISSAHAKU NIHAD NASARA UNCOMPLETED 7 JOHN MAHAMA YABDOW UNCOMPLETED 8 RASHIDA MOHAMMED UNCOMPLETED 9 ABUBAKARI FUSEINI UNCOMPLETED 10 ALHAJI IBRAHIM MAHAMA UNCOMPLETED […]
| FRESH ALLOCATIONS PENDING APPROVAL | ||
| NO. | NAME OF APPLICANT | STATUS |
| 1 | LAAR BAMAN | UNCOMPLETED |
| 2 | GERTRUDE OFORIWAA ASANTE | UNCOMPLETED |
| 3 | BAWA BAKO ALHASSAN | UNCOMPLETED |
| 4 | DOMINICA SAMIRA ALHASSAN |
UNCOMPLETED |
| 5 | SAEED MAHAZU JIBRIL | UNCOMPLETED |
| 6 | ISSAHAKU NIHAD NASARA | UNCOMPLETED |
| 7 | JOHN MAHAMA YABDOW | UNCOMPLETED |
| 8 | RASHIDA MOHAMMED | UNCOMPLETED |
| 9 | ABUBAKARI FUSEINI | UNCOMPLETED |
| 10 | ALHAJI IBRAHIM MAHAMA | UNCOMPLETED |
| 11 | YAKUBU ISSAHAKU | UNCOMPLETED |
| 12 | MAHAMA SAIBU MUMUNI | UNCOMPLETED |
| 13 | JACOB CODJOE | UNCOMPLETED |
| 14 | ALHAJI ABDUL- RAHMAN AL- HASSAN | UNCOMPLETED |
| 15 | NLOWIE BOLU KUOBINITO MAJEED |
UNCOMPLETED |
| 16 | DUUTI TUARUKA | UNCOMPLETED |
| 17 | SHIRAZ YAKUBU ANAS | UNCOMPLETED |
| 18 | DR. ADAMS SULEMANA ALHASSAN | UNCOMPLETED |
| 19 | RAYMOND ANUM | UNCOMPLETED |
| 20 | AMADU ABDUL- RAHMAN | UNCOMPLETED |
| 21 | FRANCIS A. ACHIBONGA | UNCOMPLETED |
| 22 | FAILA FUSEINI | UNCOMPLETED |
| 23 | FUSEINI MUSAH | UNCOMPLETED |
| 24 | MOHAMM ED ABDUL- KARIM | UNCOMPLETED |
| 25 | DR. SULEMANA ABDULAI | UNCOMPLETED |
| 26 | ISSAHAKU ABDUL – WAHAB | UNCOMPLETED |
| 27 | ADU MARK BEKOE | UNCOMPLETED |
| 28 | RUBY ADAMS | UNCOMPLETED |
| 29 | LARIBA ZWUIRA ABUDU |
UNCOMPLETED |
| 30 | ADANGABEY BONAVEN TURE | UNCOMPLETED |
| 31 | DR. IBRAHIM MOHAMMED GUNU | UNCOMPLETED |
| 32 | EDWARD KODO GUMAH | UNCOMPLETED |
| 33 | ROLAND AKANORE AYOMBISAH | UNCOMPLETED |
| 34 | ALHASSAN HUZEIPHA | UNCOMPLETED |
| 35 | ABDUL AZIZ RAHANA | UNCOMPLETED |
| 36 | ALHASSAN ISMAEL | UNCOMPLETED |
| 37 | ISSAHAKU ISSAH WUMPINI | UNCOMPLETED |
| 38 | ALHAJI ISMAELA IBRAHIM |
UNCOMPLETED |
| 39 | DR. MUTAWAKILU IDDRISSU | UNCOMPLETED |
| 40 | MOHAMMED ELIASU | UNCOMPLETED |
| 41 | TAKORA SAAKA | UNCOMPLETED |
| 42 | JACOB KOMBAT PARIMAH | UNCOMPLETED |
| 43 | ADAM ALHASSAN | UNCOMPLETED |
| 44 | ABDULAI MOHAMMED AWAL | UNCOMPLETED |
| 45 | PARM SAFARI FARMS |
UNCOMPLETED |
| 46 | DANUMIN SUBINIMAN | UNCOMPLETED |
| 47 | AHMED NASHIRU BIGAMTI | UNCOMPLETED |
| 48 | ALABI YUSSIF SHERIFA | UNCOMPLETED |
| 49 | MUMUNI MASHOOD | UNCOMPLETED |
| 50 | NAA ABUKARI ABDULAI | UNCOMPLETED |
| 51 | PROSPER EDEM GBENU- KUKAH | UNCOMPLETED |
| 52 | STEPHEN LAAR | UNCOMPLETED |
| 53 | ALHAJI IDDRISU SULEMANA | UNCOMPLETED |
| 54 | ABDUL RAZAK ABDUL – MUHSIN |
UNCOMPLETED |
| 55 | DR. MOHAMED IBN CHAMBAS | UNCOMPLETED |
| 56 | ABU MOHAMMED SIGLI | UNCOMPLETED |
| 57 | FAIRUZA IBRAHIM | UNCOMPLETED |
| 58 | OSCAR LIWAAL | UNCOMPLETED |
| 59 | ABDUL KARIMU YAKUBU | UNCOMPLETED |
| 60 | ATSU NORGBEDZI | UNCOMPLETED |
| 61 | KHADIJA ABDULAI SHINIBU | UNCOMPLETED |
| 62 | NAA ABDULAI NANTOGMAH | UNCOMPLETED |
| 63 | YUSSIF SALAM | UNCOMPLETED |
| 64 | FRANK TIWAN YAKIN | UNCOMPLETED |
| 65 | MOHAMMED SALIM | UNCOMPLETED |
| 66 | ALHASSAN ALOLO MUTAKA | UNCOMPLETED |
| 67 | ALHAJI IDDRISU SULEMANA/KALAMONIA | UNCOMPLETED |
| 68 | ABUKARI MAHAMA | UNCOMPLETED |
| 69 | LAMIS TRADING | UNCOMPLETED |
| 70 | GODSON COFIE | UNCOMPLETED |
| 71 | NIXON N. DUUT | UNCOMPLETED |
| 72 | MERIGA SHEIMAWU | UNCOMPLETED |
| 73 | ALHAJI IDDRISU DOKURUGU | UNCOMPLETED |
| 74 | MOHAMMED SHARATU | UNCOMPLETED |
| 75 | ISSAHAKU JOMO AWULA | UNCOMPLETED |
| 76 | SAFIA MOHAMMED | UNCOMPLETED |
| 77 | MOHAMMED AWAL ALHASSAN | UNCOMPLETED |
| 78 | NDEGO MOSES | UNCOMPLETED |
| 79 | MOLSAK ABRAHAM JOSEPH | UNCOMPLETED |
| 80 | ABDUL-LATIF MUBASHIR YUMZAA | UNCOMPLETED |
| 81 | AGBENYEGAH LINDA | UNCOMPLETED |
| 82 | ABDUL-LATIF KAASHIFA TIPAGYA | UNCOMPLETED |
| 83 | MUSAH HARUNA | UNCOMPLETED |
| 84 | AMADU SULEMAN | UNCOMPLETED |
| 85 | IBRAHIM LATIFA | UNCOMPLETED |
| 86 | MUSAH ISMA- IL | UNCOMPLETED |
| 87 | ZAKARIA ISMA-IL BALQIS | UNCOMPLETED |
| 88 | SALIFU ADAM IDDRISU | UNCOMPLETED |
| 89 | ALHASSAN ABDUL-MUMIN | UNCOMPLETED |
| 90 | DANIEL OPOKU GYAMFI | UNCOMPLETED |
| 91 | HADJAH GRACE | UNCOMPLETED |
| 92 | IDDRISU RUHIA | UNCOMPLETED |
| 93 | DJIBO ABOUBACAR HASSAN | UNCOMPLETED |
| 94 | MOHAMMED HARDI | UNCOMPLETED |
| 95 | BAKOBIE NOEL | UNCOMPLETED |
| 96 | TAWFIQ MUMUNI AWUSHI | UNCOMPLETED |
| 97 | BABA LARDI | UNCOMPLETED |
| 98 | KONLAN GIDEON BIIKOOK | UNCOMPLETED |
| 99 | YAKUBU RAFIA | UNCOMPLETED |
| 100 | ESTAARON VENTURES LIMITED | UNCOMPLETED |
| 101 | DR. CHARLES NIMO | UNCOMPLETED |
| 102 | RASHEEDA ABDULAI | UNCOMPLETED |
| 103 | NURUDEEN SAWDATU | UNCOMPLETED |
| 104 | HUSSEIN SHERIFA | UNCOMPLETED |
| 105 | SEIDU ISSIFU AWINGURA | UNCOMPLETED |
| 106 | AHMED MUNTARI | UNCOMPLETED |
| 107 | JEMIMA KUMALBEO | UNCOMPLETED |
| 108 | MOHAMMED SAFIA | UNCOMPLETED |
| 109 | ACHUNIKE OKECHUKWU STANLEY | UNCOMPLETED |
| 110 | YOMLEE SOLUTIONS LIMITED | UNCOMPLETED |
| 111 | JOEL COPSON | UNCOMPLETED |
| 112 | MOHAMMED TOFFIC | UNCOMPLETED |
| 113 | MOHAMMED SUMANI | UNCOMPLETED |
| 114 | FELICIA AFIA ABREFI | UNCOMPLETED |
| 115 | BEATRICE ASIEDU | UNCOMPLETED |
| 116 | MICHEAL ANNOH | UNCOMPLETED |
| 117 | RUKAYA YUSSIF | UNCOMPLETED |
| 118 | YAHAYA NUHU | UNCOMPLETED |
| 119 | GATEWAY HOLDINGS LTD. | UNCOMPLETED |
| 120 | LT. COL. WILLIAM KWABIAH | UNCOMPLETED |
| 121 | AYISHA YAHAYA | UNCOMPLETED |
| 122 | MOHAMMED AMIN BAMBA | UNCOMPLETED |
| 123 | SUWEIBATU ADAM | UNCOMPLETED |
| 124 | FRED BISIAN MUMUNI | UNCOMPLETED |
| 125 | ABDUL RAHMAN ABDULAI | UNCOMPLETED |
| 126 | VICTORIA BAIDOO | UNCOMPLETED |
| 127 | YUSUF BADRU | UNCOMPLETED |
| 128 | SHERIFF MUSTAPHA MANOR | UNCOMPLETED |
| 129 | MICHEAL BULIK DANLADI | UNCOMPLETED |
| 130 | MARGARET LARBI | UNCOMPLETED |
| 131 | ALHAJI ABDUL-RAHIM HARUNA | UNCOMPLETED |
| 132 | ISSAH BAWA | UNCOMPLETED |
| 133 | ALHASSAN MUAZU | UNCOMPLETED |
| 134 | IMORO MALIK | UNCOMPLETED |
| 135 | RUFAI NAJEEB | UNCOMPLETED |
| 136 | AUGUSTINA AYIKWEI | UNCOMPLETED |
| 137 | USSIF BASIT ALABI | UNCOMPLETED |
| 138 | ROYAL VVIP LTD. | UNCOMPLETED |
| 139 | ISSAH BAWA AND SAYIBU ABUKARI | UNCOMPLETED |
| 140 | DANKWA KOFI & SERWAA MABEL KORANG | UNCOMPLETED |
| 141 | HAMDAWAY MUNIRU | UNCOMPLETED |
| 142 | ALHASSAN ABDUL-LATIF | UNCOMPLETED |
| 143 | ABDULAI MARIYAMA | UNCOMPLETED |
| 144 | ZEBILILA MOHAMMED KAMIL | UNCOMPLETED |
| 145 | MICHAEL KWABENA OSEI BANAHENE SARFO | UNCOMPLETED |
| 146 | SHAMSUDEEN ZIBLIM | UNCOMPLETED |
| 147 | ACHANSO ADAMS SULEMANA | UNCOMPLETED |
| 148 | BUIPEWURA JINAPOR | UNCOMPLETED |
| 149 | GUMAH AND SONS COMPANY LIMITED | UNCOMPLETED |
| 150 | SULLEY ABDUL MAJEED | UNCOMPLETED |
| 151 | ZIFA ENTERPRISE | UNCOMPLETED |
| 152 | HANIFATU YAHAYA | UNCOMPLETED |
| 153 | RITA NIMO | UNCOMPLETED |
| 154 | ABRAHAM NUNOO | UNCOMPLETED |
| 155 | MAHAMADU YUSSIF | UNCOMPLETED |
| 156 | BABA IBRAHIM | UNCOMPLETED |
| 157 | FARIDATU ABDULAI | UNCOMPLETED |
| 158 | NAPOLEON ABDULAI | UNCOMPLETED |
| 159 | FORSTER DANKYI | UNCOMPLETED |
| 160 | ANABA LUCKY | UNCOMPLETED |
| 161 | JAMES TIEKU- APAWU | UNCOMPLETED |
| 162 | LAWRENCIA PAITU | UNCOMPLETED |
| 163 | JAMES ATTA AGLAH | UNCOMPLETED |
| 164 | FELICIA ANTWI | UNCOMPLETED |
| 165 | ADELAIDE BOAKYE MENSAH | UNCOMPLETED |
| 166 | GHANA 4 LIMITED | UNCOMPLETED |
| 167 | FUSEINA SALIFU | UNCOMPLETED |
| 168 | CAPTIAN MAXWELL KUNTOLUZIE | UNCOMPLETED |
| 169 | MAXWELL ADU NSAFOAH | UNCOMPLETED |
| 170 | MICHAEL OTENG ADU | UNCOMPLETED |
| 171 | NOEL FIAGBENU | UNCOMPLETED |
| 172 | MAATAF LIMITED | UNCOMPLETED |
| 173 | EVANS MAMPHEY | UNCOMPLETED |
| 174 | JONES OFORI BOADU | UNCOMPLETED |
| 175 | MUNIRU YUSIF | UNCOMPLETED |
| 176 | IBRAHIM ABDUL KUDUS KUNTU | UNCOMPLETED |
| 177 | YAKUBU SULE ALIU | UNCOMPLETED |
| 178 | WARDEN SECURITY | UNCOMPLETED |
| 179 | MOHAMMED AMEEN ADAM | UNCOMPLETED |
| 180 | AZABU ZALIHATU | UNCOMPLETED |
| 181 | ALHASSAN SUHUYINI | UNCOMPLETED |
| 182 | DR. NICHOLAS GADRI | UNCOMPLETED |
| 183 | ALHASSAN BASHIR ALHASSAN FUSEINI | UNCOMPLETED |
| 184 | AMIDU AZARA | UNCOMPLETED |
| 185 | MAIDA MAHAMADU ABDUL FATAHU | UNCOMPLETED |
| 186 | SHAHADU ADAM | UNCOMPLETED |
| 187 | HUSEINI ABUBAKARI SIDIQ | UNCOMPLETED |
| 188 | SEIDU HAMIDU NASIGRI | UNCOMPLETED |
| 189 | SULEMANA HAMDIA | UNCOMPLETED |
| 190 | AHMED YAKUBU MOHAMMED | UNCOMPLETED |
| 191 | IDDRISU SUNDAY | UNCOMPLETED |
| 192 | MOHAMMED YAKUBU MUSTAPHA | UNCOMPLETED |
| 193 | EDEM KODZO MARUF FIAWOO | UNCOMPLETED |
| 194 | CHRISTIANA BANNOR | UNCOMPLETED |
| 195 | GRACE LAMIORKOR LAMPTEY | UNCOMPLETED |
| 196 | FAUSTINA ANTWI | UNCOMPLETED |
| 197 | FRANCIS AGYEI | UNCOMPLETED |
| 198 | KENNEDY ZINALE | UNCOMPLETED |
| 199 | ABU BAHEJA | UNCOMPLETED |
| 200 | BABA KAMARA | UNCOMPLETED |
| 201 | DR. ABDUL – SAMED TANKO | UNCOMPLETED |
| 202 | ALHASSAN MOHAMMED | UNCOMPLETED |
| 203 | ABDUL RAHAMAN IBRAHIM | UNCOMPLETED |
| 204 | ALBERT DAGBALE | UNCOMPLETED |
| 205 | DUBIK MAHAMA YAKUBU | UNCOMPLETED |
| 206 | KUMBUN-NAA ABU IDDRISU | UNCOMPLETED |
| 207 | SAGNARI-NAA YAKUBU ANDANI ABDULAI | UNCOMPLETED |
| 208 | UMAR FAROUK ALIU MAHAMA | UNCOMPLETED |
| 209 | INUSAH MAHAMUD | UNCOMPLETED |
| 210 | ALEX SARFO | UNCOMPLETED |
| 211 | HABIB RAHINATU | UNCOMPLETED |
| 212 | STARRY REASEARCH AND MANAGEMENT SERVICES |
UNCOMPLETED |
| 213 | ABDUL- MASAHUD SALIFU | UNCOMPLETED |
| 214 | JONATHAN SANKAAR LARI | UNCOMPLETED |
| 215 | HUSSEIN SHERIFA | UNCOMPLETED |
| 216 | HABIB IDDRISU | UNCOMPLETED |
| 217 | MARTIN KANKOH | UNCOMPLETED |
| 218 | JOHN AGBUGBLAH | UNCOMPLETED |
| 219 | FAISAL ISSAKU ABU | UNCOMPLETED |
| 220 | SAMUEL ETU- MANTEY | UNCOMPLETED |
| 221 | ABU SEIDU | UNCOMPLETED |
| 222 | ALHAJI MASHUD MUSTAPHA | UNCOMPLETED |
| 223 | ALHAJI FARUK ADOO | UNCOMPLETED |
| 224 | ALHAJI AMADU AHAMADU YAKUBU | UNCOMPLETED |
| 225 | MOHAMMOD DA-UD ANSUAR | UNCOMPLETED |
| 226 | SAANI SAEED ALAGBURA | UNCOMPLETED |
| 227 | JOMO AMIN ISSAHAKU WUMPINI | UNCOMPLETED |
| 228 | ABDUL SAMED ABDUL-HAK | UNCOMPLETED |
| 229 | YUSSIF ABDUL MUGSIN | UNCOMPLETED |
| 230 | JOSEPH TETTEH QUAYE | UNCOMPLETED |
| 231 | IVONNE BADANVIE AVERU | UNCOMPLETED |
| 232 | KPOLAR ISAAC KWABENA | UNCOMPLETED |
| 233 | MUSAH ATTA TANIMU | UNCOMPLETED |
| 234 | ABDUL RASHEED ABDALLAH | UNCOMPLETED |
| 235 | TAHIDU OSMAN | UNCOMPLETED |
| 236 | ALHASSAN TIA | UNCOMPLETED |
| 237 | NAA JANKUNG MOHAMMED ANDANI | UNCOMPLETED |
| 238 | KENYINTI WALE COMPANY LTD | UNCOMPLETED |
| 239 | MPUAKPE NLIKCHINGBI SOLOMON | UNCOMPLETED |
| 240 | ALEXANDER NSOH | UNCOMPLETED |
| 241 | MBIMADONG MARTIN- LUTHER KING | UNCOMPLETED |
| 242 | FUSEINI SAAKA ALIDU | UNCOMPLETED |
| 243 | NAA-YEB CHONG NAA KASSIM I | UNCOMPLETED |
| 244 | YAKUBU ANDANI DASANA | UNCOMPLETED |
| 245 | PROF. ZAKARIA HUDU | UNCOMPLETED |
| 246 | ALHAJI HARUNA TIA | UNCOMPLETED |
| 247 | IBRAHIM AYINAWU | UNCOMPLETED |
| 248 | SAMUEL AGOE ADJETEY | UNCOMPLETED |
| 249 | IDDRISU ABDUL- MAJEED | UNCOMPLETED |
| 250 | IBRAHIM MAHAMA | UNCOMPLETED |
| 251 | MARIAM IDDRISU BUGALAH | UNCOMPLETED |
| 252 | F & F MAIDA COMPANY | UNCOMPLETED |
| 253 | SHANI ALHASSAN SHAIBU | UNCOMPLETED |
| 254 | FATI SEIDU | UNCOMPLETED |
| 255 | WANG WENZE | UNCOMPLETED |
| 256 | JOSHUA N. LISTOWEL | UNCOMPLETED |
| 257 | ABDUL KARIM MUMIN | UNCOMPLETED |
| 258 | CLETUS ASOOGO | UNCOMPLETED |
| 259 | MOHAMMED MUFTAWU ABUBAKAR | UNCOMPLETED |
| 260 | SANI ISSAH | UNCOMPLETED |
| DIRECT ALLOCATIONS | ||
| NO. | NAME OF APPLICANT | STATUS |
| 1 | ZUBERU MUMUNI | UNCOMPLETED |
| 2 | FUSEINI MUSAH | UNCOMPLETED |
| 3 | JOHN KANBURI BIDZAKIN | UNCOMPLETED |
| 4 | DANLADI KARIMU | UNCOMPLETED |
| 5 | ALHAJI ADAM MUNKAILA NASSAM | UNCOMPLETED |
| 6 | MOHAMMED ABDUL- SOMED | UNCOMPLETED |
| 7 | AYI SANDOW, ADISA FUSEINI, SULLEY ISSAH, ABDUL- SALAM SULEMANA | UNCOMPLETED |
| 8 | ABUKARI ABUDULAI | UNCOMPLETED |
| 9 | ERNEST NNIAKYIRE | UNCOMPLETED |
| 10 | ALHAJI IBRAHIM YUSSIF ANDANI | UNCOMPLETED |
| 11 | GATEWAY HOLDING LTD | UNCOMPLETED |
| 12 | ALHASSAN FATUHULAI | UNCOMPLETED |
| 13 | EXCEL OIL CO. LTD | UNCOMPLETED |
| 14 | TEACHERS CREDIT UNION | UNCOMPLETED |
| 15 | OWUSU- YENTUMI DAVID | UNCOMPLETED |
| 16 | AWULATU SELLIK TAYLOR | UNCOMPLETED |
| 17 | JOHN ASIBI ALI | UNCOMPLETED |
| 18 | ABUKARI MAHAMA | UNCOMPLETED |
| 19 | CRISS QUALITY SMOCKS ENTERPRISE | UNCOMPLETED |
| 20 | ALHAJI ALHASSAN FATUHULA I | UNCOMPLETED |
| 21 | FRAMCY ENTERPRISE | UNCOMPLETED |
| 22 | ALHAJI SAANI YUSSIF | UNCOMPLETED |
| 23 | YUSSIF SUMAYA | UNCOMPLETED |
| 24 | MARIAMA ABDULAI | UNCOMPLETED |
| 25 | ZAKARIA HAMDARATU | UNCOMPLETED |
| 26 | DAVID AMENUDZI | UNCOMPLETED |
| 27 | MAUPLUS PHARMAC Y LTD | UNCOMPLETED |
| 28 | SHAMWILL ISSAH | UNCOMPLETED |
| 29 | MALIK SUMAILA | UNCOMPLETED |
| 30 | HABIB MAHAMA | UNCOMPLETED |
| 31 | ABDUL- LATIF ABDULAI | UNCOMPLETED |
| 32 | ZIKIRU SULLEY SHITTU | UNCOMPLETED |
| 33 | ADAM SHAHADU | UNCOMPLETED |
| 34 | IBRAHIM ANYARS IMORO | UNCOMPLETED |
| 35 | AHMED ZAKARIA | UNCOMPLETED |
| 36 | LONGDA MOTORS COM. LTD | UNCOMPLETED |
| 37 | SUID VENTURES | UNCOMPLETED |
| 38 | MOHAMMED MUSAH SAWADOGO | UNCOMPLETED |
| 39 | MOHAMMED ABDULAI | UNCOMPLETED |
| 40 | UNAISATU SAANI | UNCOMPLETED |
| 41 | ABDULAI ABDUL- RAZAK YAHAYA |
UNCOMPLETED |
| 42 | KATMA LEGACY LTD | UNCOMPLETED |
| 43 | ALHAJI IDDRISU SULEMANA |
UNCOMPLETED |
| 44 | SADAT IDDRISU | UNCOMPLETED |
| 45 | MALIK MAHAMMED | UNCOMPLETED |
| 46 | ALQARNI ENTERPRISE | UNCOMPLETED |
| 47 | WHISTLES COM. LTD | UNCOMPLETED |
| 48 | ABUKARI BABA | UNCOMPLETED |
| 49 | ALHAJI ALHASSAN ABDULAI DAWUNI |
UNCOMPLETED |
| 50 | SANDAS INVESTMENT | UNCOMPLETED |
| 51 | SAANI UMAR | UNCOMPLETED |
| 52 | SALE FATI | UNCOMPLETED |
| 53 | FUZZY ENG. & TRADING LTD | UNCOMPLETED |
| 54 | MUBARIK WAKASO | UNCOMPLETED |
| 55 | SANDAS INVESTMENT | UNCOMPLETED |
| 56 | COMFORT ABOBBTEY | UNCOMPLETED |
| 57 | ALHAJI ALHASSAN A. DAWUNI | UNCOMPLETED |
| 58 | HABIBA ZAFRULLAH KHAN |
UNCOMPLETED |
| 59 | FELIX TWUM | UNCOMPLETED |
| 60 | MAWUSI Y. AMEYIBOR | UNCOMPLETED |
| 61 | RICHARD Y. ASAH | UNCOMPLETED |
| 62 | WILLIAM SAM | UNCOMPLETED |
| 63 | FLORENCE DAFANTIN YOBE |
UNCOMPLETED |
| 64 | ABDUL KARIM NASAM | UNCOMPLETED |
| 65 | ALHASSAN OLDMAN SHIRAZ |
UNCOMPLETED |
| 66 | ALHAJI SALIFU RASHID | UNCOMPLETED |
| 67 | SAEED HUSSEIN YAKUBU | UNCOMPLETED |
| 68 | ALHAJI YAKUBU MOHAMMED | UNCOMPLETED |
| 69 | ALHASSAN ABDUL BASIT | UNCOMPLETED |
| 70 | Rita Apoka Akaninga | UNCOMPLETED |
| 71 | Edward Akufo Addo | UNCOMPLETED |
| 72 | Mustapha Mahama | UNCOMPLETED |
| 73 | Rhuweda Ziblim | UNCOMPLETED |
| 74 | Nathaniel Kwame Zigah | UNCOMPLETED |
| 75 | Hajia Safurutu Tafah | UNCOMPLETED |
| 76 | Amidu Shiraz Labaram | UNCOMPLETED |
| 77 | Dipantiche Enterprise | UNCOMPLETED |
| 78 | Mustapha Badimsugru Adam |
UNCOMPLETED |
| 79 | Frederick Amuyaw Sam | UNCOMPLETED |
| 80 | MOHAMMED BASHIRU OSMAN | UNCOMPLETED |
| 81 | JUSTICE RICHARD MAC KOGYAPWAH | UNCOMPLETED |
| 82 | ZAKARIA HARUNA BABA | UNCOMPLETED |
| 83 | RICHMOND NANA ANKOBIAH | UNCOMPLETED |
| 84 | MARIAMA IDDRISU | UNCOMPLETED |
| 85 | VINCENT ANSOAH | UNCOMPLETED |
| 86 | ABDUL-KARIM YAKUBU | UNCOMPLETED |
| 87 | NOR-GHAN FOOD INDUSTRIES LIMITED |
UNCOMPLETED |
| 88 | PATRICIA DUNENYE | UNCOMPLETED |
| 89 | ASSEMBLIES OF GOD GHANA | UNCOMPLETED |
| 90 | ABUBAKARI HARUNA | UNCOMPLETED |
| 91 | MOHAMMED AMIN SALIFU | UNCOMPLETED |
| 92 | ADU ZINA | UNCOMPLETED |
| 93 | ANDREW ALHASSAN | UNCOMPLETED |
| 94 | SUWEIBATU ADAM | UNCOMPLETED |
| 95 | ABDUL- KARIM ABDUL GANIU | UNCOMPLETED |
| 96 | DR. SULEMANA ABDULAI | UNCOMPLETED |
| 97 | ROBERT KELVIN ARYEH | UNCOMPLETED |
| 98 | SHAIBU IBRAHIM | UNCOMPLETED |
| 99 | ELLEN BEWEL | UNCOMPLETED |
| 100 | ABUBAKARI INUSAH ALHAJI | UNCOMPLETED |
| 101 | DR ABDALLAH ALI- NAKYEA |
UNCOMPLETED |
| 102 | SALIFU SULE | UNCOMPLETED |
| 103 | ALHAJI BABA JEMONI | UNCOMPLETED |
| 104 | KUKEBA MARGARET WEKEM (PhD) | UNCOMPLETED |
| 105 | DR ALHASSAN EMIL ABDULAI | UNCOMPLETED |
| 106 | HON. ALHASSAN ADAM | UNCOMPLETED |
| 107 | SHAIBU ALHASSAN SABI (ASP) | UNCOMPLETED |
| 108 | DRAMAN ABDUL WAHAB BABA | UNCOMPLETED |
| 109 | TUAHIRU INUSAH | UNCOMPLETED |
| 110 | CHIEF SEIDU SALIFU BADOW | UNCOMPLETED |
| 111 | NAWANG JAMES LAMISI | UNCOMPLETED |
| 112 | BUKARI YAHAYA ABUBAKARI | UNCOMPLETED |
| 113 | ABU OSMAN | UNCOMPLETED |
| 114 | TAMALE FK LIMITED | UNCOMPLETED |
| 115 | BUKARI YAHAYA | UNCOMPLETED |
| 116 | HAJIA FOUZIA ZIBLIM | UNCOMPLETED |
| 117 | MAATAF LTD | UNCOMPLETED |
| 118 | FAWAZ ALI | UNCOMPLETED |
| 119 | KATMA LEGACY LIMITED | UNCOMPLETED |
| 120 | ERIC OPOKU ASUBONTENG | UNCOMPLETED |
| 121 | ABDUL- KARIM ADAM | UNCOMPLETED |
| 122 | ANTHONY ABAYIFAA KARBO | UNCOMPLETED |
| 123 | AEGIS GUARD SERVICES LTD | UNCOMPLETED |
| 124 | KWABENA AYIREBI OBENG | UNCOMPLETED |
| 125 | RITA ASOBAYIRE ADDA | UNCOMPLETED |
| 126 | AKISIBADEK ALEKZ AFOKO(PHD) | UNCOMPLETED |
| 127 | ALHASSAN ISSAHAKU | UNCOMPLETED |
| 128 | STEPHEN Y. WENGAM | UNCOMPLETED |
| 129 | MUSAH IDDRISU | UNCOMPLETED |
| 130 | JUSTICE SAMUEL MARFUL- SAU | UNCOMPLETED |
| 131 | YAKUBU MUSAH | UNCOMPLETED |
| 132 | ALIU LATIFA | UNCOMPLETED |
| 133 | DUKE AGYEMAN FREDUA | UNCOMPLETED |
| 134 | ISAAC OBUTEY TEYE | UNCOMPLETED |
| 135 | DANIEL MUMUNI | UNCOMPLETED |
| 136 | FATUH- KEREEBAN COMPANY LTD |
UNCOMPLETED |
| 137 | TISACO LTD | UNCOMPLETED |
| 138 | ABUBAKARI ABDULAI LAWAL | UNCOMPLETED |
| 139 | IDDRISU RIDWAN | UNCOMPLETED |
| 140 | UMAR HALID | UNCOMPLETED |
| 141 | MOHAMMED SAANI | UNCOMPLETED |
| 142 | SEIDU SAAKA BAKARI |
UNCOMPLETED |
| 143 | FAROUK ALHASSAN KAMBALA | UNCOMPLETED |
| 144 | JOHNSON YAW BLAY | UNCOMPLETED |
| 145 | NIM AVENUE HOTEL | UNCOMPLETED |
| 146 | LUKUMAN FATI | UNCOMPLETED |
| 147 | ABDULAI MAHAMADU |
UNCOMPLETED |
| 148 | MOHAMMED ADAM GARIBA | UNCOMPLETED |
| 149 | NAA MASHOOD MUMUNI | UNCOMPLETED |
| 150 | TUNGTEEY A ALHASSAN | UNCOMPLETED |
| 151 | MIRAT COMPANY LIMITED | UNCOMPLETED |
| 152 | BANGNIAK UU LUCIANO | UNCOMPLETED |
| 153 | INSAAN GHANA LIMITED |
UNCOMPLETED |
| 154 | BUK HAN GHANA LIMITED | UNCOMPLETED |
| 155 | GREAT AMBITION SCHOOL COMPLEX |
UNCOMPLETED |
| 156 | MOHAMMED BADARU AHMED | UNCOMPLETED |
| 157 | FATIMA KONADU ACQUAH | UNCOMPLETED |
| 158 | MATHEW EIB PIPIO | UNCOMPLETED |
