•
28 min read
GREATER ACCRA REGION LIST OF UNCOMPLETED APPLICATIONS [CANCELLED LEASE APPLICATIONS]
DIRECT ALLOCATION (PART I) NO. NAME OF APPLICANT STATUS 1 Facol Limited Uncompleted 2 Mr. Kwabena Gyima Osei-Bonsu Uncompleted 3 Divine Properties Limited Uncompleted 4 Weston Logistics & Construction Limited Uncompleted 5 SBC La Limited Uncompleted 6 Kobby Kumi Uncompleted 7 Kwame Fosu Bamfo Uncompleted 8 Mike Twum Barimah Uncompleted 9 Boakye […]
| DIRECT ALLOCATION (PART I) | ||
| NO. | NAME OF APPLICANT | STATUS |
| 1 | Facol Limited | Uncompleted |
| 2 | Mr. Kwabena Gyima Osei-Bonsu | Uncompleted |
| 3 | Divine Properties Limited | Uncompleted |
| 4 | Weston Logistics & Construction Limited | Uncompleted |
| 5 | SBC La Limited | Uncompleted |
| 6 | Kobby Kumi | Uncompleted |
| 7 | Kwame Fosu Bamfo | Uncompleted |
| 8 | Mike Twum Barimah | Uncompleted |
| 9 | Boakye Trust Fund | Uncompleted |
| 10 | Digital Plex Limited | Uncompleted |
| 11 | Mr. D.C.H Amoakoh | Uncompleted |
| 12 | Lolyda Distribution Agency | Uncompleted |
| 13 | Blackstar Properties Limited | Uncompleted |
| 14 | Aawes Ventures Limited | Uncompleted |
| 15 | Mr Kwaku Amoako | Uncompleted |
| 16 | Mr. Prosper Amoah Ayisi | Uncompleted |
| 17 | Mr. Kwadwo Amponsah Asante | Uncompleted |
| 18 | Mr. Eugene K. Bosopem Kwakyi | Uncompleted |
| 19 | Expedient Link Limited | Uncompleted |
| 20 | Kwame Farkye | Uncompleted |
| 21 | Holy Trinity Cathedral | Uncompleted |
| 22 | St. Francis Of Assisi Anglican Church | Uncompleted |
| 23 | Kuroma Ghana Ltd | Uncompleted |
| 24 | Casablanca Real Estate Company Ltd | Uncompleted |
| 25 | Glico Healthcare Ltd | Uncompleted |
| 26 | Mrs. Vivian Adu Acheampong | Uncompleted |
| 27 | First Engineering Solution | Uncompleted |
| 28 | J.M. Safari Company Limited | Uncompleted |
| 29 | Margret Anorkor Adams | Uncompleted |
| 30 | J.B.D Ventures | Uncompleted |
| 31 | Madam Comfort Yaa Amanua | Uncompleted |
| 32 | GTAO Contractors Limited | Uncompleted |
| 33 | Mask Business Consult Limited | Uncompleted |
| 34 | KNBS Construction Limited | Uncompleted |
| 35 | Margaret Otemma | Uncompleted |
| 36 | Daniel Laryea | Uncompleted |
| 37 | Nyameben Estate Development Company Limited | Uncompleted |
| 38 | Nyameben Estate Development Company Limited | Uncompleted |
| 39 | Sylvia Dedei Amah & Thomas Nii Ayi Amah |
Uncompleted |
| 40 | Nana Ama Serwaa Nyarko | Uncompleted |
| 41 | Cuddles Place | Uncompleted |
| 42 | Rev. Gordon Kisseh | Uncompleted |
| 43 | KNBS Construction Limited | Uncompleted |
| 44 | Otemms Company Limited | Uncompleted |
| 45 | D&C Industries Limited | Uncompleted |
| 46 | High Brains Limited | Uncompleted |
| 47 | Kwaku Owusu | Uncompleted |
| 48 | Jmsafari Investment | Uncompleted |
| 49 | Gtao Contractors Limited | Uncompleted |
| 50 | Patrick Masope- Crabbe | Uncompleted |
| 51 | Annor & Associates Company Limited | Uncompleted |
| 52 | Loyalty Insurance Company Limited | Uncompleted |
| 53 | Limerica Ghana Limited | Uncompleted |
| 54 | Mabel Doris Adu & Samuel Abu | Uncompleted |
| 55 | Cornerstone Development Limited | Uncompleted |
| 56 | Sun Properties Limited | Uncompleted |
| 57 | National Association Of Garages | Uncompleted |
| 58 | RCM Properties | Uncompleted |
| 59 | Owusu-Ansah Akua Serwaa | Uncompleted |
| 60 | Nii Odartey Mills | Uncompleted |
| 61 | First Eye Enterprise Limited | Uncompleted |
| 62 | Cuddles Place | Uncompleted |
| 63 | Silvercord Estates Company Limited | Uncompleted |
| 64 | Cynthia Acquaye | Uncompleted |
| 65 | Mohan Lokumal Daswani | Uncompleted |
| 66 | Batwick Enterprises Limited | Uncompleted |
| 67 | Mrs. Justice Helena Inkumsah- Abban(Rtd) & Mrs. Emma Borde- |
Uncompleted |
| 68 | Mohan Lokumal Daswani | Uncompleted |
| 69 | Batwick Enterprises Limited | Uncompleted |
| 70 | Mrs. Justice Helena Inkumsah- Abban(Rtd) & Mrs. Emma Borde- | Uncompleted |
| 71 | Cuddles Place | Uncompleted |
| 72 | Mrs. Amma Gaisie Judicial Service | Uncompleted |
| 73 | Anjiric Estates (Ghana) Limited | Uncompleted |
| 74 | Ghana Smart City Company Limited | Uncompleted |
| 75 | Magret Anorkor Adams | Uncompleted |
| 76 | Finali Company Limited | Uncompleted |
| 77 | Baff Asset Management & Real Estate Services Limited | Uncompleted |
| 78 | Monna Assem | Uncompleted |
| 79 | Urban Eye Limited | Uncompleted |
| 80 | Evans Adusei | Uncompleted |
| 81 | Landmark @ Legal (Solicitors For Mrs. Justice Helena Inkumsah- | Uncompleted |
| 82 | Monna Assem | Uncompleted |
| 83 | Urban Eye Limited | Uncompleted |
| 84 | Dora Owusu Atakora | Uncompleted |
| 85 | Dr. Noami Appea | Uncompleted |
| 86 | Madam Comfort Margaret Natter | Uncompleted |
| 87 | Samuel Brew Mayne, Adaina Ayeley | Uncompleted |
| 88 | Mr. & Mrs. Ankamah | Uncompleted |
| 89 | Teddy Osei | Uncompleted |
| 90 | Safak Abacus Limited | Uncompleted |
| 91 | Sparta Developers Limited | Uncompleted |
| 92 | Diana Panarkie Kusah & Renee Panarkuor Kusah | Uncompleted |
| 93 | Divine Properties Limited | Uncompleted |
| 94 | Ldd Saltech Ltd | Uncompleted |
| 95 | Owusu-Ansah Akua Serwaa | Uncompleted |
| 96 | Nii Odartey Mills | Uncompleted |
| 97 | Betty Mould- Iddrisu & Others | Uncompleted |
| 98 | Comsys Ghana Limited | Uncompleted |
| 99 | Logistics And Contractors Limited | Uncompleted |
| 100 | Cbh Grup Limited | Uncompleted |
| 101 | Victoria Tublue | Uncompleted |
| 102 | Bernard Cudjoe | Uncompleted |
| 103 | Smat Fisheries | Uncompleted |
| 104 | Mr. Dawuda Hamidu | Uncompleted |
| 105 | Liberty Addo | Uncompleted |
| 106 | Poku Agyeman | Uncompleted |
| 107 | Emmanuel Ohene Frimpong | Uncompleted |
| 108 | Eric Okpoti | Uncompleted |
| 109 | Bernard Cudjoe | Uncompleted |
| 110 | Ottis Twumasi | Uncompleted |
| 111 | Divine Properties Limited | Uncompleted |
| 112 | Ussuya Ghana Limited | Uncompleted |
| 113 | Nathawo Properties | Uncompleted |
| 114 | Kantamanto Traders Limited Company | Uncompleted |
| 115 | Divine Properties Limited | Uncompleted |
| 116 | Belinda Owusuah & Stephen Adu- Gyapong | Uncompleted |
| 117 | RCCL Global Resources Investment Limited |
Uncompleted |
| 118 | Eric Okpoti | Uncompleted |
| 119 | Bernard Cudjoe | Uncompleted |
| 120 | Nathawo Properties | Uncompleted |
| 121 | James Kwame Naadjei | Uncompleted |
| 122 | Consika Property Managers Limited | Uncompleted |
| 123 | Henry Kanti Foli | Uncompleted |
| 124 | Alice Frimpong | Uncompleted |
| 125 | Lilian Dornukuor Digber | Uncompleted |
| 126 | Josephine Amateokor Amartey | Uncompleted |
| 127 | Josephine Amateokor Amartey | Uncompleted |
| 128 | Dora Arthur- Daniels | Uncompleted |
| 129 | Islamic Training Institute | Uncompleted |
| 130 | The Pier Hotel Limited | Uncompleted |
| 131 | Daniel James Kwate Quartey | Uncompleted |
| 132 | Kojo Acheampong & Rita Acheampong | Uncompleted |
| 133 | Emmanuel Ohene Frimpong | Uncompleted |
| 134 | Divine Properties Limited | Uncompleted |
| 135 | Frank Osei | Uncompleted |
| 136 | Richard Dugbartey | Uncompleted |
| 137 | Ebenezer Aflah Sackey | Uncompleted |
| 138 | Regina Elizabeth Bartels-Kodwo | Uncompleted |
| 139 | Emmanuel Kwasi Amponsah | Uncompleted |
| 140 | Superior Choice Company Limited | Uncompleted |
| 141 | Abena Adjei Ntim & Kwame Ayew | Uncompleted |
| 142 | Mohammed Ibrahim Kwao & Ayishetu Ibrahim Co. Ltd | Uncompleted |
| 143 | Ah & D Construction Limited | Uncompleted |
| 144 | Emmanuel Kofi Ennin & Harriet Ennin | Uncompleted |
| 145 | P&A African Foods | Uncompleted |
| 146 | Amir Saidi | Uncompleted |
| 147 | Nathawo Properties | Uncompleted |
| 148 | Kantamanto Traders Limited Company | Uncompleted |
| 149 | Kojo Oppong Amoakohene | Uncompleted |
| 150 | Northern Development Authority | Uncompleted |
| 151 | Michael Adiyia | Uncompleted |
| 152 | Josephine Amateokor Amartey | Uncompleted |
| 153 | The Atolai Family | Uncompleted |
| 154 | Patricia Ofebea Afriyie | Uncompleted |
| 155 | Nii Martey Kodie Adden | Uncompleted |
| 156 | Bulma Company Limited | Uncompleted |
| 157 | Jeremiah Kofi Nti | Uncompleted |
| 158 | Josephine Amateokor Amartey | Uncompleted |
| 159 | Solomon Agyare | Uncompleted |
| 160 | Buddi Securities Ghana Limited | Uncompleted |
| 161 | Claire Apartments Limited | Uncompleted |
| 162 | George Oblie Mantey | Uncompleted |
| 163 | Daniel Tawiah Amoah | Uncompleted |
| 164 | Eva Ansah | Uncompleted |
| 165 | Thomas Kwasi Agyemang | Uncompleted |
| 166 | Process Pro Limited | Uncompleted |
| 167 | Fredrick Joe Awuah Ibrahim | Uncompleted |
| 168 | Dora Arthur- Daniels | Uncompleted |
| 169 | Belinda Wola Kwakwa & Dr. Susu Bridget Kwawukume | Uncompleted |
| 170 | Home Team Limited | Uncompleted |
| 171 | Goldkey Properties Limited | Uncompleted |
| 172 | Goldkey Properties Limited | Uncompleted |
| 173 | Golden Night Limited | Uncompleted |
| 174 | Divine Properties Limited | Uncompleted |
| 175 | Ussuya Ghana Limited | Uncompleted |
| 176 | Cybercure Limited | Uncompleted |
| 177 | Paragon Homes Limited | Uncompleted |
| 178 | Eric Okpoti | Uncompleted |
| 179 | Bernard Cudjoe | Uncompleted |
| 180 | Ussuya Ghana Limited | Uncompleted |
| 181 | Emmanuel Ohene Frimpong | Uncompleted |
| 182 | Eric Okpoti | Uncompleted |
| 183 | Bernard Cudjoe | Uncompleted |
| 184 | Amir Saidi | Uncompleted |
| 185 | Eric Okpoti | Uncompleted |
| 186 | Bernard Cudjoe | Uncompleted |
| 187 | RCCL Global Resources Investment Limited |
Uncompleted |
| 188 | Nathawo Properties | Uncompleted |
| 189 | Kantamanto Traders Limited Company | Uncompleted |
| 190 | Divine Properties Limited | Uncompleted |
| 191 | Emmanuel Ohene Frimpong | Uncompleted |
| 192 | Smat Fisheries | Uncompleted |
| 193 | Smat Fisheries | Uncompleted |
| 194 | Smat Fisheries | Uncompleted |
| 195 | Amir Saidi | Uncompleted |
| 196 | Amir Saidi | Uncompleted |
| 197 | Soloman Agyare | Uncompleted |
| 198 | Home Team Limited | Uncompleted |
| 199 | Ghana Railway Development Authority | Uncompleted |
| 200 | Buddi Securities Ghana Limited | Uncompleted |
| 201 | Signal Oil Limited | Uncompleted |
| 202 | George Oblie Mantey | Uncompleted |
| 203 | Bernard Cudjoe | Uncompleted |
| 204 | Nyaho Healthcare Limited | Uncompleted |
| 205 | Mes Agrochem Limited | Uncompleted |
| 206 | 31st December Women’s Movement | Uncompleted |
| 207 | Dr. Adrian Oddoye | Uncompleted |
| 208 | Perpetual A. Dzidefo | Uncompleted |
| 209 | Double P Company Ltd | Uncompleted |
| 210 | Mega Anagkazo Limited-Time | Uncompleted |
| 211 | Joseph Cudjoe | Uncompleted |
| 212 | Amanda Aseye Trout | Uncompleted |
| 213 | Mark K.A Prempeh | Uncompleted |
| 214 | Xinko Limited | Uncompleted |
| 215 | Kwasi Kyei- Frimpong | Uncompleted |
| 216 | Automotive Genuine Parts Suppliers Limited | Uncompleted |
| 217 | Charles Owusu- Ansah | Uncompleted |
| 218 | 31st December Woman’s Movement | Uncompleted |
| 219 | Angela Benson | Uncompleted |
| 220 | Benchmark Construction Limited | Uncompleted |
| 221 | Aluminium Enterprise Limited | Uncompleted |
| 222 | Laryea Quarshie | Uncompleted |
| 223 | Richard Owiredu Wadie | Uncompleted |
| 224 | Fas City Limited | Uncompleted |
| 225 | Adom City.Estate Company Limited | Uncompleted |
| 226 | Victoria Ablorh | Uncompleted |
| 227 | Calvin Kwadwo Asabere Ababio | Uncompleted |
| 228 | Nana Kwame Brefo | Uncompleted |
| 229 | A. M. E Zion Church | Uncompleted |
| 230 | Silverbridge Ltd | Uncompleted |
| 231 | Vertical Access Gh. Ltd | Uncompleted |
| 232 | Gamcel Company Ltd | Uncompleted |
| 233 | Kwaku Okyere Yeboah | Uncompleted |
| 234 | Daniel Laryea | Uncompleted |
| 235 | Nana Akwasi Abeyie Boaitey | Uncompleted |
| 236 | Comfort Ayele Attogbe- Otchere | Uncompleted |
| 237 | Cytech 360 Limited | Uncompleted |
| 238 | Timber And Consulting Limited | Uncompleted |
| 239 | Intesol Management Consult | Uncompleted |
| 240 | Park Ridges Limited | Uncompleted |
| 241 | Coral Builders Limited | Uncompleted |
| 242 | Spruce Realty | Uncompleted |
| 243 | Cottage Annex Limited | Uncompleted |
| 244 | Translead Consult | Uncompleted |
| 245 | John Kwasi Opoku-Acquah | Uncompleted |
| 246 | Action Chapel International | Uncompleted |
| 247 | Nii Ayi Bonte II | Uncompleted |
| 248 | Enoch Teye Mensah | Uncompleted |
| 249 | Laryea Quarshie | Uncompleted |
| 250 | Maxwell S. Aidam | Uncompleted |
| 251 | Yaa Asantewaa Boakye Yiadom | Uncompleted |
| 252 | Adu Joshua Oduro And Nelly Laryea | Uncompleted |
| 253 | Peasah Augustina Amfobea | Uncompleted |
| 254 | Ali Abdul- Rahim Seidu | Uncompleted |
| 255 | Goldkey Properties Limited | Uncompleted |
| 256 | James Niiapa Kotei Djane | Uncompleted |
| 257 | Andrew Asiamah Amoako | Uncompleted |
| 258 | Abdul Majeed-Abdulai | Uncompleted |
| 259 | Moirangthem Nareswar Singh | Uncompleted |
| 260 | Allied Oil Co. Ltd | Uncompleted |
| 261 | Cran Investment Limited | Uncompleted |
| 262 | New Park Properties | Uncompleted |
| 263 | Zid Consult | Uncompleted |
| 264 | Gold Coast Properties | Uncompleted |
| 265 | Patrick K. Kittoe | Uncompleted |
| 266 | Agro Products Limited | Uncompleted |
| 267 | Nowak Limited | Uncompleted |
| 268 | New Josam Construction | Uncompleted |
| 269 | Stanmore Limited | Uncompleted |
| 270 | Mega Anagkazo Limited | Uncompleted |
| 271 | Nature’s Silk Trading Co. Ltd | Uncompleted |
| 272 | Addo Attuah & Co | Uncompleted |
| 273 | Ibridge Concept Limited | Uncompleted |
| 274 | Stalwart Crew Limited | Uncompleted |
| 275 | Sparkle Auto Dealership | Uncompleted |
| 276 | Asi Juliet Wiredua | Uncompleted |
| 277 | Edward Sarfo Agyeman | Uncompleted |
| DIRECT ALLOCATION PART II (HEAD QUARTERS) | ||
| NO | NAME | STATUS |
| 1 | Aynok Holdings Limited | UNCOMPLETED |
| 2 | Adentan Municipal Assembly | UNCOMPLETED |
| 3 | skAD Company Limited | UNCOMPLETED |
| 4 | Tiberias Company Limited | UNCOMPLETED |
| 5 | Mother Teresa Soup Kitchen, LGD | UNCOMPLETED |
| 6 | Adom Business Ventures | UNCOMPLETED |
| 7 | Sarbert Investment Limited | UNCOMPLETED |
| 8 | Asakraka Gold Enterprise | UNCOMPLETED |
| 9 | Kafui Mensah | UNCOMPLETED |
| 10 | Emmanuel Abbey | UNCOMPLETED |
| 11 | Kwabena Owusu Sekyere | UNCOMPLETED |
| 12 | Randy Glymin | UNCOMPLETED |
| 13 | Prof. Felix Nikoi Hammond | UNCOMPLETED |
| 14 | Dr. Agyemang Frimpong | UNCOMPLETED |
| 15 | Daniel Kofitse Akutsa | UNCOMPLETED |
| 16 | Zonda Tec Ghana Limited | UNCOMPLETED |
| 17 | Amantra Limtied | UNCOMPLETED |
| 18 | JB Mosaic Group Limited | UNCOMPLETED |
| 19 | Logistics & Contractors Limited | UNCOMPLETED |
| 20 | Seklaoui Nasser | UNCOMPLETED |
| 21 | Northshore Limited | UNCOMPLETED |
| 22 | 37 Transport Terminal | UNCOMPLETED |
| 23 | Ahmed Abdulai | UNCOMPLETED |
| 24 | Emmanuel Amoako Dapaah | UNCOMPLETED |
| 25 | Peter Kwame Mante | UNCOMPLETED |
| 26 | Zainab Atta | UNCOMPLETED |
| 27 | Eric Brownson | UNCOMPLETED |
| 28 | Michael Ernest Ansah | UNCOMPLETED |
| 29 | Castilda Limited | UNCOMPLETED |
| 30 | RC Arch Limited | UNCOMPLETED |
| 31 | Nana Mensah Bonsu Agyeman | UNCOMPLETED |
| 32 | Ruby Williams | UNCOMPLETED |
| 33 | Kennedy Osei Nyarko | UNCOMPLETED |
| 34 | Philip Anninge | UNCOMPLETED |
| 35 | Sentuo Oil Refinery | UNCOMPLETED |
| 36 | Noble Hans Gbevle | UNCOMPLETED |
| 37 | Kwasi Eduafo Yankey | UNCOMPLETED |
| 38 | Kennedy Ohene Agyapong | UNCOMPLETED |
| 39 | Philip Cobbinah | UNCOMPLETED |
| 40 | Emmanuel Kotia | UNCOMPLETED |
| 41 | Ideal College | UNCOMPLETED |
| 42 | Ideal College | UNCOMPLETED |
| 43 | Ideal College | UNCOMPLETED |
| 44 | Ideal College | UNCOMPLETED |
| 45 | Ideal College | UNCOMPLETED |
| 46 | Gabriela Arafua Randolph | UNCOMPLETED |
| 47 | Shirley Narkie Doryumu Laryea | UNCOMPLETED |
| 48 | Marifusion Services Limited | UNCOMPLETED |
| 49 | Legal Wood Limited | UNCOMPLETED |
| 50 | Room for U Ghana Limited | UNCOMPLETED |
| 51 | Mahama Ayariga | UNCOMPLETED |
| 52 | Mary Ampofowaa | UNCOMPLETED |
| 53 | Emmanuel Vincent | UNCOMPLETED |
| 54 | Owusu Donyinah | UNCOMPLETED |
| 55 | Arthur Nii Odartey Okoe Mills | UNCOMPLETED |
| 56 | Doris Badu | UNCOMPLETED |
| 57 | Muntaka Mohammed-Mubarak | UNCOMPLETED |
| 58 | Nii Obodia Sodjah | UNCOMPLETED |
| 59 | Brig. Gen. Dr. Nii Adjah Obobai | UNCOMPLETED |
| 60 | Bishop Ebenezer Torto Obodai | UNCOMPLETED |
| 61 | Rosemond Ebi-Adwo Aryeetey | UNCOMPLETED |
| 62 | Yidana Abdulai | UNCOMPLETED |
| 63 | John Boakye | UNCOMPLETED |
| 64 | Julius Agyare Yipala | UNCOMPLETED |
| 65 | Secured Properties Limited | UNCOMPLETED |
| 66 | Osei Owusu-Ansah | UNCOMPLETED |
| 67 | Kafui Mensah | UNCOMPLETED |
| 68 | Frank Abeka | UNCOMPLETED |
| 69 | Priscilla Dzifa Tatrah | UNCOMPLETED |
| REGULARIZATION | ||
| NO. | NAME OF APPLICANT | STATUS |
| 1 | Kofi Asmah | Uncompleted |
| 2 | Emelia Agyei- Opare | Uncompleted |
| 3 | Mrs. Irene Akuffo- Addo | Uncompleted |
| 4 | Rev Wisdom K. Dafeamekpor | Uncompleted |
| 5 | Mrs. Mercy Mamle Tetteh | Uncompleted |
| 6 | Mr. Ena Blege | Uncompleted |
| 7 | Nana Okofo Kwakora Gyan Iii | Uncompleted |
| 8 | Ancient Properties Limited | Uncompleted |
| 9 | Ernest Ofori Sarpong | Uncompleted |
| 10 | Continental Villas Company Limited | Uncompleted |
| 11 | Fekams Company Limited | Uncompleted |
| 12 | Nana Adabour Boating And Kwadwo Asante Boateng |
Uncompleted |
| 13 | Mr. Stephen Achiaw Owusu and Mrs Faustina Coffie Owusu |
Uncompleted |
| 14 | Jessica, Berville And Christopher Nyamekye | Uncompleted |
| 15 | Mr. David Donkor | Uncompleted |
| 16 | Modern Age Technologies Limited | Uncompleted |
| 17 | International Central Gospel Church | Uncompleted |
| 18 | Peter Attah Bimpeh | Uncompleted |
| 19 | Francis Kwame Nyavor | Uncompleted |
| 20 | Abraham Adokwei Adote | Uncompleted |
| 21 | Mad. Rebecca Al Hassan | Uncompleted |
| 22 | Mr. Paul Asamoah And Patricia Asamoah | Uncompleted |
| 23 | Ernest Ofori Sarpong | Uncompleted |
| 24 | Ali Hafsat | Uncompleted |
| 25 | Dr.Badu Sarkodie | Uncompleted |
| 26 | Madam Freda Darko | Uncompleted |
| 27 | K.T.Hammond | Uncompleted |
| 28 | Ricahrd Kissi Dompreh | Uncompleted |
| 29 | Kwasi Agyeman Busia | Uncompleted |
| 30 | Annan Arkyin Cato | Uncompleted |
| 31 | Ernest Kwadjo Tawiah & Josephine Tawiah | Uncompleted |
| 32 | Getrude Oheneba Sodji | Uncompleted |
| 33 | Frederick Asante | Uncompleted |
| 34 | Beatrice Safowa Bempong | Uncompleted |
| 35 | Ama Serwaa Oduro | Uncompleted |
| 36 | Regina Rosemary Bruckner | Uncompleted |
| 37 | Joseph Okoe Abbey | Uncompleted |
| 38 | Mrs Irene Akuffo- Addo | Uncompleted |
| 39 | Madam Celestine Kuagbenu | Uncompleted |
| 40 | Mr. Kobina Oboo Anderson & Mrs Angela Denise Anderson | Uncompleted |
| 41 | Bernard Kissi Asante | Uncompleted |
| 42 | Esi Adogla | Uncompleted |
| 43 | Nana Obour Nimako | Uncompleted |
| 44 | Dr Moses Danquah | Uncompleted |
| 45 | Mrs Betty Mould- Iddrisu | Uncompleted |
| 46 | Prof. Philip Quarcoo | Uncompleted |
| 47 | First Eye Enterprise Limited | Uncompleted |
| 48 | Cuddles Place | Uncompleted |
| 49 | Josephine Anane | Uncompleted |
| 50 | Edward Ampere and Vivian Ampere | Uncompleted |
| 51 | Mr. Kofi Issiw Andah | Uncompleted |
| 52 | Estates Company Limited | Uncompleted |
| 53 | Cynthia Acquaye | Uncompleted |
| 54 | Mariama Yakubu Issaka | Uncompleted |
| 55 | Sampson Gotah | Uncompleted |
| 56 | Baff Asset Management And Real Estate | Uncompleted |
| 57 | Hendor Properties Limited | Uncompleted |
| 58 | Abigail Adogla | Uncompleted |
| 59 | Michael Nsiah And Linda Nsiah Gyimah | Uncompleted |
| 60 | Salleydeen Co. Limited |
Uncompleted |
| 61 | Akomea Kwaku Ohemeng Agyei | Uncompleted |
| 62 | Mr. Kobina Oboo Anderson & Mrs Angela Denise Anderson | Uncompleted |
| 63 | Bernard Kissi Asante | Uncompleted |
| 64 | Esi Adogla | Uncompleted |
| 65 | Josephine Anane | Uncompleted |
| 66 | Edward Ampere And Vivian Ampere | Uncompleted |
| 67 | Nana Obour Nimako | Uncompleted |
| 68 | Trey Ahmed Kukubor Corley Godson & Fitnat Kukubor Taylor | Uncompleted |
| 69 | Dr Moses Danquah | Uncompleted |
| 70 | Mrs Betty Mould- Iddrisu | Uncompleted |
| 71 | Prof. Philip Quarcoo | Uncompleted |
| 72 | Mr. Kofi Issiw Andah | Uncompleted |
| 73 | Emmanuel Darko- Ankrah (Major-Rtd) | Uncompleted |
| 74 | Mrs. Susana Nkruma (Nee. Andah) | Uncompleted |
| 75 | Desta Kweku Makonnen (Capt . Rtd) | Uncompleted |
| 76 | Mariama Yakubu Issaka | Uncompleted |
| 77 | Sampson Gotah | Uncompleted |
| 78 | Rio Logistics Limited | Uncompleted |
| 79 | Eric Amankwah | Uncompleted |
| 80 | Fidelia Awulor- Ama Fugar | Uncompleted |
| 81 | Alice Akole Sowah | Uncompleted |
| 82 | Kwame Ampadu Amponsah | Uncompleted |
| 83 | Henry Charles Senchery | Uncompleted |
| 84 | Mike Nana Kofi Owusu | Uncompleted |
| 85 | Daniel Yaw Amugi Yartey | Uncompleted |
| 86 | Alice Akole Sowah | Uncompleted |
| 87 | Kwame Ampadu Amponsah | Uncompleted |
| 88 | Henry Charles Senchery | Uncompleted |
| 89 | Mike Nana Kofi Owusu | Uncompleted |
| 90 | Samuel Armar Tetteh-Quaye | Uncompleted |
| 91 | Jonathan Ablorhadjetey | Uncompleted |
| 92 | William Wiebers | Uncompleted |
| 93 | Edward Ofei- Bekoe | Uncompleted |
| 94 | Md And L Limited | Uncompleted |
| 95 | Macjade Limited | Uncompleted |
| 96 | Inen Limited | Uncompleted |
| 97 | Major (Rtd) John Brako | Uncompleted |
| 98 | Dorothy Ama Akyaa Owusu | Uncompleted |
| 99 | Alice Akole Sowah | Uncompleted |
| 100 | Daniel Kofi Dzanta | Uncompleted |
| 101 | Moro Osman | Uncompleted |
| 102 | Prince Eric David Acquah | Uncompleted |
| 103 | Joseph Kwaku Horgle | Uncompleted |
| 104 | Alhaji Abdul Fataa Adamu | Uncompleted |
| 105 | Kwame Sowu | Uncompleted |
| 106 | Kenneth Mensah Nortey & Beatrice Nortey | Uncompleted |
| 107 | Sampson Gotah | Uncompleted |
| 108 | Daniel Gibson Danso | Uncompleted |
| 109 | Alfred Jonas Carboo & Florence Carboo | Uncompleted |
| 110 | Frank Ofori Tetteh | Uncompleted |
| 111 | Patrick K.B Offei & Mrs. Ivy Nana Darwaa Offei | Uncompleted |
| 112 | Yaw Owusu | Uncompleted |
| 113 | Rebecca Ama Gyasiwaa Banziger Donkor | Uncompleted |
| 114 | Frank Ofori Tetteh | Uncompleted |
| 115 | Patrick K.B Offei & Mrs. Ivy Nana Darwaa Offei | Uncompleted |
| 116 | Savannah Grande Company Limite | Uncompleted |
| 117 | Joshua Korquayeattuquaye & Mrs. Christiana | Uncompleted |
| 118 | Ransford Osei Agyare | Uncompleted |
| 119 | Edward Wells Kodjoe Anomah | Uncompleted |
| 120 | Stephen Ago Afotey | Uncompleted |
| 121 | Sadia Imoro | |
| 122 | Dominic Oduro- Konadu | Uncompleted |
| 123 | Philomena Boateng | Uncompleted |
| 124 | Gladys Bobie Ansah | Uncompleted |
| 125 | Musah Adamu, Inrahim Adamu. Mohammed Adamu, Fauziya |
Uncompleted |
| 126 | Yaw Abebrese Kankam | Uncompleted |
| 127 | Emelia Pappy | Uncompleted |
| 128 | Mrs Janet Osafo | Uncompleted |
| 129 | Abija Menka Lazare | Uncompleted |
| 130 | Emerald Star Company | Uncompleted |
| 131 | Akua Mentu Trading In The Name Of Ostrich Enterprise | Uncompleted |
| 132 | Rent-To-Own Ghana Limited | Uncompleted |
| 133 | Kotey Solomon Nii-Kotey | Uncompleted |
| 134 | Felix Darrah Doe | Uncompleted |
| 135 | Prosper K. Agbenyegah | Uncompleted |
| 136 | Cities And Habitats | Uncompleted |
| 137 | Lahose Ghana Limited | Uncompleted |
| 138 | Zak Empire Limited | Uncompleted |
| 139 | Malik Paradise Logistics Limited | Uncompleted |
| 140 | Godwin Dicker & Nana Yaa Achiaa Dicker | Uncompleted |
| 141 | Mr Alfred Addy & Mrs Dora Addy | Uncompleted |
| 142 | Haifa International | Uncompleted |
| 143 | Osei Bonsu Akosa | Uncompleted |
| 144 | Michael Gyau & Patricia Gyau | Uncompleted |
| 145 | Robert Ahomka- Lindsay | Uncompleted |
| 146 | Osei Bonsu Akosa | Uncompleted |
| 147 | Dr. Isreal N. Nartey & Mrs Grace B. Nartey | Uncompleted |
| 148 | Kate Fianyo | Uncompleted |
| 149 | Gladys Forson Aboagye | Uncompleted |
| 150 | Franca Akosa | Uncompleted |
| 151 | Isaac Asante | Uncompleted |
| 152 | Moussa Alhandu | Uncompleted |
| 153 | Dr. Jonathan A. Dako & Mrs Grace Dako | Uncompleted |
| 154 | Michael Abobor | Uncompleted |
| 155 | Raymond Maglo | Uncompleted |
| 156 | Ewurabena Aubynn | Uncompleted |
| 157 | Lebanese Cultural Centre | Uncompleted |
| 158 | Dr. Jonathan And Mrs. Grace Dako |
Uncompleted |
| 159 | Ahmed Abdulai Abu | Uncompleted |
| 160 | Eric Osei | Uncompleted |
| 161 | Ernest Kofi Adu | Uncompleted |
| 162 | Gladys Akua Nimo | Uncompleted |
| 163 | Franca Akosa | Uncompleted |
