•
10 min read
ASHANTI REGION LIST OF UNCOMPLETED APPLICATIONS [CANCELLED LEASE APPLICATIONS]
DIRECT ALLOCATIONS NO. NAME OF APPLICANT STATUS 1 JAYDEN T.F YAKAH UNCOMPLETED 2 PRINCE JUSTICE BRONI UNCOMPLETED 3 MAXWELL KWAKYE UNCOMPLETED 4 MAXWELL KWAKYE UNCOMPLETED 5 GIDEON OWUSU FRIMPONG UNCOMPLETED 6 KOFI MENKA BOATENG UNCOMPLETED 7 MR. OSEI AKWASI BOAKYE & MRS. BARBARA ADWOA AMPOMAH BOAKYE (AS JOINT TENANTS) UNCOMPLETED 8 MASDEL RESOURCES LIMITED UNCOMPLETED […]
| DIRECT ALLOCATIONS | ||
| NO. | NAME OF APPLICANT | STATUS |
| 1 | JAYDEN T.F YAKAH | UNCOMPLETED |
| 2 | PRINCE JUSTICE BRONI | UNCOMPLETED |
| 3 | MAXWELL KWAKYE | UNCOMPLETED |
| 4 | MAXWELL KWAKYE | UNCOMPLETED |
| 5 | GIDEON OWUSU FRIMPONG | UNCOMPLETED |
| 6 | KOFI MENKA BOATENG | UNCOMPLETED |
| 7 | MR. OSEI AKWASI BOAKYE & MRS. BARBARA ADWOA AMPOMAH BOAKYE (AS JOINT TENANTS) | UNCOMPLETED |
| 8 | MASDEL RESOURCES LIMITED | UNCOMPLETED |
| 9 | OWUSU APPIAH MARKUS | UNCOMPLETED |
| 10 | HAMTA & SONS LIMITED | UNCOMPLETED |
| 11 | GEORGINA ADEPA OWUSU BIO | UNCOMPLETED |
| 12 | GEORGINA ADEPA OMABOE | UNCOMPLETED |
| 13 | KWADWO BOATENG | UNCOMPLETED |
| 14 | SAMUEL BOATENG | UNCOMPLETED |
| 15 | DOMINIC DUKU | UNCOMPLETED |
| 16 | MR. RYAN SENYO GOZEY | UNCOMPLETED |
| 17 | SHITTU HAMZA | UNCOMPLETED |
| 18 | REGINA ATIAH | UNCOMPLETED |
| 19 | BODY OF CHRIST REVIVAL MINISTRY INTERNATIONAL | UNCOMPLETED |
| 20 | OBNYK DEVELOPERS LIMITED | UNCOMPLETED |
| 21 | OBNYK DEVELOPERS LIMITED | UNCOMPLETED |
| 22 | PRINCE AKWASI SASU | UNCOMPLETED |
| 23 | KWAME ANTWI | UNCOMPLETED |
| 24 | KOFI SARPONG | UNCOMPLETED |
| 25 | OBNYK DEVELOPERS LIMITED | UNCOMPLETED |
| 26 | ASDOM VENTURES | UNCOMPLETED |
| 27 | SOY PROPERTIES LTD | UNCOMPLETED |
| 28 | ESTHER KYERE | UNCOMPLETED |
| 29 | PRO REALITY CONSULT | UNCOMPLETED |
| 30 | GIG EMPIRE | UNCOMPLETED |
| 31 | EMMANUEL BOATENG | UNCOMPLETED |
| 32 | KWADWO BOATENG | UNCOMPLETED |
| 33 | OFORI -KURAGU, ELIZABETH, EDWARD, EILEEN, DERRICK, SHARON & MICHAEL | UNCOMPLETED |
| 34 | ABENA ACHIAA | UNCOMPLETED |
| 35 | VIVIAN OSEI AGYEMAN | UNCOMPLETED |
| 36 | PADDY MENNS | UNCOMPLETED |
| 37 | YUSIF OSMAN & DESMOND YEBOAH | UNCOMPLETED |
| 38 | RICHARD AGYEMAN | UNCOMPLETED |
| 39 | ABENA MADINA | UNCOMPLETED |
| 40 | STAR AGRO FORESTRY LIMITED. | UNCOMPLETED |
| 41 | STAR AGRO FORESTRY LIMITED. | UNCOMPLETED |
| 42 | CHARLES KOFI DANQUAH & RICHARD NSOWAAH | UNCOMPLETED |
| 43 | OPHELIA ASARE | UNCOMPLETED |
| 44 | FRANK DANKYI AGYEI | UNCOMPLETED |
| 45 | DR. CHARLES OPPONG | UNCOMPLETED |
| 46 | KODUA WILLIAMS | UNCOMPLETED |
| 47 | MR. STEPHEN AMOAKO & MRS BEATRICE AMOAKO | UNCOMPLETED |
| 48 | KOFI KUSI ALIAS APPIAGYEI STEPHEN KUSI | UNCOMPLETED |
| 49 | SAMUEL YAW OPPONG- KRAMPAH | UNCOMPLETED |
| 50 | BENJAMIN DANQUAH | UNCOMPLETED |
| 51 | UPON THE CROSS TRADING & RENTALS LTD | UNCOMPLETED |
| 52 | MERCY YALLEY | UNCOMPLETED |
| 53 | GIFTY KONADU | UNCOMPLETED |
| 54 | GEORGE KOFI AGYEI | UNCOMPLETED |
| 55 | MR. JONES ABOAGYE ACHEAMPONG | UNCOMPLETED |
| 56 | ADEJI BAWUAH KONADU | UNCOMPLETED |
| 57 | NANA AGYAKOMA DIFIE | UNCOMPLETED |
| 58 | AGNES APAU | UNCOMPLETED |
| 59 | KWAME ANTWI | UNCOMPLETED |
| 60 | NANA POKU | UNCOMPLETED |
| 61 | RAHIMA AHMED | UNCOMPLETED |
| 62 | DR FRANCIS DENTEH | UNCOMPLETED |
| 63 | CHARLES NIMO | UNCOMPLETED |
| 64 | TEWOBAABI STOOL | UNCOMPLETED |
| 65 | C.2 STARS LIMITED | UNCOMPLETED |
| 66 | JULIANA KONADU | UNCOMPLETED |
| 67 | DR. ISAAC AKUAMOAH BOATENG | UNCOMPLETED |
| 68 | DR. KWADWO MENSAH & 7 OTHERS | UNCOMPLETED |
| 69 | EMMANUEL NANA OSEI | UNCOMPLETED |
| 70 | RAHIMA AHMED | UNCOMPLETED |
| 71 | WATCH TOWER BIBLE & TRACT SOCIETY OF GHANA | UNCOMPLETED |
| 72 | PAUL KOFI BARNIE | UNCOMPLETED |
| 73 | WILSON SEFA | UNCOMPLETED |
| 74 | NANA YAW BARIMA PEPRAH II | UNCOMPLETED |
| 75 | SAKADO TRADING ENTERPRISE | UNCOMPLETED |
| 76 | KWADWO AFRANE & AMA ATTA (JOINT TENANTS) | UNCOMPLETED |
| 77 | WILSON SEFA & VICTORIA OSEI MENSAH | UNCOMPLETED |
| 78 | SOY PROPERTIES LIMITED | UNCOMPLETED |
| 79 | KOFI ANTWI | UNCOMPLETED |
| 80 | TRALFALKA | UNCOMPLETED |
| 81 | AMOAFO EDWENASE EKUONA FAMILY | UNCOMPLETED |
| 82 | GEORGINA OPOKU | UNCOMPLETED |
| 83 | SOLOMON GOZEY | UNCOMPLETED |
| 84 | ATWIMA MPONUA RURAL BANK PLC | UNCOMPLETED |
| 85 | NANA YAW OCRAN | UNCOMPLETED |
| 86 | POSSIBLE POWER LIMITED | UNCOMPLETED |
| 87 | MANASE AGYEI MENSAH | UNCOMPLETED |
| 88 | EJURA STOOL ACTING BY ITS CUSTOMAR Y HEAD BARIMA OSEI HWEDIE II |
UNCOMPLETED |
| 89 | NEW PATRIOTIC PARTY |
UNCOMPLETED |
| 90 | FOREFATH ERS LIMITED | UNCOMPLETED |
| 91 | MR. PAUL ABORAH BOATENG | UNCOMPLETED |
| 92 | SAMUEL KUSI | UNCOMPLETED |
| 93 | KWADWO MARFO | UNCOMPLETED |
| 94 | M J PROPERTIE S LTD. | UNCOMPLETED |
| 95 | RICHARD OSEI BONSU | UNCOMPLETED |
| 96 | MORSCO MINING LIMITED ACTING BY ITS CEO MORO YAKUBU |
UNCOMPLETED |
| 97 | MR. JOHN EKOW – TSESE BAIDEN & MR. KWAKU ANAAFI |
UNCOMPLETED |
| 98 | SHAKAINA H VENTURES LIMITED | UNCOMPLETED |
| 99 | OBENG – MANU LAW FIRM (IN FAVOUR OF NANA KWAME KWAKYE AMPEM & MR. STEPHEN KWAME YEBOAH) |
UNCOMPLETED |
| 100 | OBENG – MANU LAW FIRM (IN FAVOUR OF NANA KWAME KWAKYE AMPEM & MR. STEPHEN KWAME YEBOAH) |
UNCOMPLETED |
| 101 | OBENG – MANU LAW FIRM (IN FAVOUR OF NANA KWAME KWAKYE AMPEM & MR. STEPHEN KWAME YEBOAH) |
UNCOMPLETED |
| 102 | OBENG – MANU LAW FIRM (IN FAVOUR OF NANA KWAME KWAKYE AMPEM & MR. STEPHEN KWAME YEBOAH) |
UNCOMPLETED |
| 103 | RICHARD AGYEMAN, OPHELIA OWUSU – AGYEMAN & DION OWUSU- AGYEMAN | UNCOMPLETED |
| 104 | KWADWO OSEI- ASANTE | UNCOMPLETED |
| 105 | MAD. HANNAH ADJEI | UNCOMPLETED |
| 106 | KAAPA- KAY COMPANY LTD | UNCOMPLETED |
| 107 | STARTING POINT CONSULT | UNCOMPLETED |
| 108 | AHMED ISSAH | UNCOMPLETED |
| 109 | KINGPEE LIMITED | UNCOMPLETED |
| 110 | EAGLE POWER | UNCOMPLETED |
| 111 | SHAMSUDE EN MOHAMME D | UNCOMPLETED |
| 112 | KWADWO POKU | UNCOMPLETED |
| 113 | ASHANTI FOAM FACTORY LIMITED | UNCOMPLETED |
| 114 | MRS. ELLEN ADJEI | UNCOMPLETED |
| 115 | LEMUEL GYAMFI | UNCOMPLETED |
| 116 | KENNETH BOAKYE ACHEAMP ONG | UNCOMPLETED |
| 117 | EDWARD KOFI MANU | UNCOMPLETED |
| 118 | JUSTICE OSEI MENSAH | UNCOMPLETED |
| 119 | HOTEL GEORGIA LIMITED | UNCOMPLETED |
| 120 | EMMANUE L DAVIDS | UNCOMPLETED |
| 121 | AKOTO- KOBE NANA AMA | UNCOMPLETED |
| 122 | PAUL KOFI BARNIE | UNCOMPLETED |
| 123 | KABORE YAKUBU | UNCOMPLETED |
| 124 | ERIC AGYEMAN | UNCOMPLETED |
| 125 | MR. ABEBRESE OHENE YEBOAH | UNCOMPLETED |
| 126 | KWABENA AMPONSAH ASARE | UNCOMPLETED |
| 127 | KWABENA TAWIAH POKU | UNCOMPLETED |
| 128 | FRANCIS KWAME DOE | UNCOMPLETED |
| 129 | MICHAEL KOFI GYAU | UNCOMPLETED |
| 130 | MADAM MERCY KWARTENG |
UNCOMPLETED |
| 131 | MR. QUDDUS AWYA | UNCOMPLETED |
| 132 | MAVIS OSEI | UNCOMPLETED |
| 133 | AHMED HAMZA | UNCOMPLETED |
| 134 | AMIN SALIS | UNCOMPLETED |
| 135 | POSSIBLE POWER LIMITED | UNCOMPLETED |
| 136 | GLOBAL ALLIANCE FOR CHEMICAL IND. LTD. |
UNCOMPLETED |
| 137 | YAW AGYEI & AKOSUA SARPONG | UNCOMPLETED |
| 138 | DR. KWADWO MENSAH ANNIM | UNCOMPLETED |
| 139 | ERIC KORSAH | UNCOMPLETED |
| 140 | FELICIA BOATENG | UNCOMPLETED |
| 141 | KWABENA AKOTO – BOATENG |
UNCOMPLETED |
| 142 | JUSTICE ANTWI ADJEI | UNCOMPLETED |
| 143 | CHRISTIAN THOMAS NYAMEAYE | UNCOMPLETED |
| 144 | NANA TABI | UNCOMPLETED |
| 145 | ANTHONY DWOBEN BAFFOUR |
UNCOMPLETED |
| 146 | FRANK ASAMOAH AGYEMANG | UNCOMPLETED |
| 147 | DR.KWADWO MENSAH ANNIN | UNCOMPLETED |
| 148 | NANA YAW OCRAN | UNCOMPLETED |
| 149 | ACTION CHAPEL INTL. (ARK CATHEDRAL, KSI) | UNCOMPLETED |
| 150 | ENOCK OSEI BONSU | UNCOMPLETED |
| 151 | EMMANUEL MENSAH | UNCOMPLETED |
| 152 | EVANS OPPONG | UNCOMPLETED |
| 153 | JOSEPH ANTWI, KENNEDY KWARTENG & EMMANUEL BOATENG |
UNCOMPLETED |
| 154 | NANA YAW OCRAN | UNCOMPLETED |
| 155 | VICBARNS PHARMACY LIMITED | UNCOMPLETED |
| 156 | SAMUEL KWAME OBENG ADOMAKO |
UNCOMPLETED |
| 157 | MR. JOSEPH ACHEAMPO NG C/O ST. MATHEW CATHOLIC CHURCH | UNCOMPLETED |
| 158 | NANA YAW BARIMA PEPRAH II (KODIEHENE) | UNCOMPLETED |
| 159 | KWADWO BOAFO | UNCOMPLETED |
| 160 | TODAY’S COMPANY LIMITED | UNCOMPLETED |
| 161 | SANDMASTER COMPANY LIMITED | UNCOMPLETED |
| 162 | DREAMS & SCHEMES COMPANY LIMITED | UNCOMPLETED |
| 163 | MR. EMMANUEL ACHEAMPONG | UNCOMPLETED |
| 164 | CONNIE MOTTIE CHRITIES | UNCOMPLETED |
| 165 | PROF. EDWARD AYEBENG BOTCHWAY |
UNCOMPLETED |
| 166 | ELLIS ROYAL COMPANY LIMITED |
UNCOMPLETED |
| 167 | PROPHET FRANCIS KWARTENG | UNCOMPLETED |
| 168 | YAA ODE IN TRUST FOR MAAME | UNCOMPLETED |
| 169 | THOMAS KAIKARI | UNCOMPLETED |
| 170 | AKWASI APPIAH | UNCOMPLETED |
| 171 | DR. KOFI OPONG MENSAH & |
UNCOMPLETED |
| 172 | MARGARET AKYAA FOR THEMSELVE S AND ON BEHALF OF NYANTAKYI WAA FAMILY |
UNCOMPLETED |
| 173 | NANA NSUASE POKU AGYEMAN III | UNCOMPLETED |
| 174 | STEPHEN OPOKU AGYEMANG |
UNCOMPLETED |
| 175 | MR. & DR. MRS. BENJAMIN APPIAGYEI NKYI |
UNCOMPLETED |
| 176 | PROPHET FRANCIS KWARTENG | UNCOMPLETED |
| 177 | ABENA WIREDUA | UNCOMPLETED |
| 178 | NYANTAKYI WAA FAMILY | UNCOMPLETED |
| 179 | MR. ODURO ANTWI & MRS. JULIANA ANTWI |
UNCOMPLETED |
| 180 | ALEXANDER KWAKU DUAH | UNCOMPLETED |
| 181 | ATLANTA APPIAH | UNCOMPLETED |
| 182 | THOMAS KWASI MENSAH AFRYIE & CHILDREN; DICKSON NTIAMOA AFRIYIE MENSAH, SAMUEL AFRIYIE MENSAH, MARY ASEMPA AFRIYIE MENSA AND EMMANUELL A MASEDA AFRIYIE MENSAH (HOLDING IT TENANCY IN COMMON) |
UNCOMPLETED |
| 183 | KOFI AKALEBO | UNCOMPLETED |
| 184 | GLADYS ARMAH | UNCOMPLETED |
| 185 | VICTORIA ADJOA ADDAE | UNCOMPLETED |
| 186 | BERNICE NUKUNU | UNCOMPLETED |
| 187 | CECILIA OBENEWAA | UNCOMPLETED |
| 188 | MR. EMMANUEL KWASI APPIAGYEI |
UNCOMPLETED |
| 189 | GLADYS ARMAH | UNCOMPLETED |
| 190 | ALBERT OWUSU AMOAKO & KWAME BREFO GYAWU | UNCOMPLETED |
| 191 | JOHN AKWASI YEBOAH | UNCOMPLETED |
| 192 | AKWASI APPIAH | UNCOMPLETED |
| 193 | JUSTICE BROBBEY | UNCOMPLETED |
| 194 | OSEI KWABENA OWUSU NKRAHENE | UNCOMPLETED |
| 195 | PACIFIC OIL GHANA LTD. | UNCOMPLETED |
| 196 | PACIFIC OIL GHANA OIL | UNCOMPLETED |
| 197 | ABUBAKAR AHMED GAUSU | UNCOMPLETED |
| 198 | GIFTY WORAYEWAA | UNCOMPLETED |
| 199 | SARPONG AWENADE DIAWUO | UNCOMPLETED |
| 200 | KWAME AGYEKUM AGYAPONG | UNCOMPLETED |
| 201 | RAPHAEL K. DANSO |
UNCOMPLETED |
| 202 | NANA YAW | UNCOMPLETED |
| 203 | NANA KWAKU ANTWI BOASIAKO | UNCOMPLETED |
| 204 | EMMANUEL BRIGHT OPPONG | UNCOMPLETED |
| 205 | GEORGE OFORI ATTA | UNCOMPLETED |
| 206 | OHENEBA OWUSU AFRIYIE IV | UNCOMPLETED |
| 207 | DANIEL AGYEKUM | UNCOMPLETED |
| 208 | MR. ERIC OSEI | UNCOMPLETED |
| 209 | GLADYS ARMAH | UNCOMPLETED |
| 210 | STEPHEN MENSAH AGYEMAN OPOKU |
UNCOMPLETED |
| 211 | VICTORIA ADJOA ADDAE |
UNCOMPLETED |
| 212 | THOMAS KWASI MENSAH AFRIYIE & CHILDREN; DICKSON NTIAMOA AFRIYIE MENSAH, SAMUEL AFRIYIE MENSAH, MARY ASEMPA AFRIYIE MENSA & EMMANUEL LA MASEDA AFRIYIE MENSAH(HOLDING IT IN COMMON) |
UNCOMPLETED |
| 213 | ALEXANDER KWAKU DUAH | UNCOMPLETED |
| 214 | ABRG SONS GHANA LTD | UNCOMPLETED |
| 215 | EMMANUEL LAMPTEY & SARAH BONNIE SEIFAH |
UNCOMPLETED |
| 216 | AKUA KONAMA | UNCOMPLETED |
| 217 | SARPONG AWENADE DIAWUO | UNCOMPLETED |
| 218 | AGAPET LIMITED | UNCOMPLETED |
| 219 | JOSEPH AMOAH | UNCOMPLETED |
| 220 | DAVID OWUSU ANOKYE | UNCOMPLETED |
| 221 | FRIMPS OIL CO. LTD. | UNCOMPLETED |
| 222 | PERPETUAL CYNTHIA AGBOADO | UNCOMPLETED |
| 223 | PACIFIC OIL GHANA LTD. (ACTING PER ITS MANAGING DIRECTOR ZAKARI IBRAHIM) |
UNCOMPLETED |
| 224 | LYDIA NANA ATTAKURA- AMOO | UNCOMPLETED |
| 225 | DANIEL OPPONG KYEKYEKU | UNCOMPLETED |
| 226 | ALBERT OSEI OWUSU & PATIENCE GOMEZ |
UNCOMPLETED |
| 227 | PROPHET FRANCIS KWARTENG | UNCOMPLETED |
| 228 | PHYLLIS OFORI | UNCOMPLETED |
| 229 | THE METHODIST CHURCH (MOUNT HEROB SOCIETY) |
UNCOMPLETED |
| 230 | EADRIC ADUBUFOUR | UNCOMPLETED |
| 231 | JOSEPH KWAKU DUKU | UNCOMPLETED |
| 232 | THOMAS AWINTOSE ABOBIGU | UNCOMPLETED |
| 233 | MR. FRED ATTA PREMPEH & MRS MATILDA PREMPEH |
UNCOMPLETED |
| 234 | MR. EKOW DUM ANDOH | UNCOMPLETED |
| 235 | PACIFIC OIL GHANA LTD. | UNCOMPLETED |
| 236 | FREDERICK FREDUA ANTOH | UNCOMPLETED |
| 237 | METHODIST CHURCH OF GHANA | UNCOMPLETED |
| 238 | GHANA SOCIETY OF PHYSICALLY DISABLED | UNCOMPLETED |
| REGULARISATION | |||
| No. | Name of Applicant | Status | |
| 1 | KOFI D. KWAAKU | UNCOMPLETED | |
| 2 | DANIEL DUKER | UNCOMPLETED | |
| 3 | KWAKU DUAH AGYEMANG & ANGELINA AGYEMANG-DUAH | UNCOMPLETED | |
| 4 | SOLOMON GOZEY | UNCOMPLETED | |
| 5 | VASTY GYAMFI | UNCOMPLETED | |
| 6 | GERSHON EBENEZER ADDO | UNCOMPLETED | |
| 7 | ELINA BOATENG | UNCOMPLETED | |
| 8 | GABRIEL ANOKYE | UNCOMPLETED | |
| 9 | UMAR FAROUK ISSAH | UNCOMPLETED | |
| 10 | MARGARET ASAMOAH | UNCOMPLETED | |
| 11 | DARKO FARMS & COMPANY LIMITED |
UNCOMPLETED | |
| 12 | DARKO FARMS & COMPANY LIMITED | UNCOMPLETED | |
| 13 | DARKO FARMS & COMPANY LIMITED | UNCOMPLETED | |
| 14 | ADU GYAMFI | UNCOMPLETED | |
| 15 | RIKOPLIC ENERGY ENTERPRISE | UNCOMPLETED | |
| 16 | DANIEL DUKER | UNCOMPLETED | |
| 17 | MADAM ROSEMARY QUANDOH | UNCOMPLETED | |
| 18 | DANIEL DUKER | UNCOMPLETED | |
| 19 | JAYDEN T.F YAKAH | UNCOMPLETED | |
| 20 | EMMANUEL OWUSU OPOKU | UNCOMPLETED | |
| 21 | AMA SERWAA | UNCOMPLETED | |
| 22 | SUPER LOVEK LIMITED | UNCOMPLETED | |
| 23 | FRANK OSEI AGYEMAN | UNCOMPLETED | |
| 24 | AMANANO RURAL BANK PLC | UNCOMPLETED | |
| 25 | AMANANO RURAL BANK PLC | UNCOMPLETED | |
| 26 | KOFI AMOFA KUSI | UNCOMPLETED | |
| 27 | AWUDU ISSAKA | UNCOMPLETED | |
| 28 | M.J STEEL LIMITED | UNCOMPLETED | |
| 29 | ALHAJI SALIA ENTERPRISE LIMITED | UNCOMPLETED | |
| 30 | MAA CHAR LIMITED | UNCOMPLETED | |
| 31 | TOTAL PETROLEUM GHANA LIMITED | UNCOMPLETED | |
| 32 | MR. FRANK DONKOR | UNCOMPLETED | |
| 33 | KWABEN A KESSIE, ATTA KWADWO KESSIE, KWAKU BOAKYE, ADU GYAMFI, AMMA BARNIE, FELICIA KESSIE, AKWASI BADU KESSIE, ANITA APPIAH, REBECCA ODWIRA AKA MODA & OPHELIA ADJEI AKA AFIA AGYEMANG |
UNCOMPLETED | |
| 34 | KWADWO BOTI AKOMEH ALIAS APPIAGYEI AKOMEAH |
UNCOMPLETED | |
| 35 | REGINA ATIAH | UNCOMPLETED | |
| 36 | ISSAKA MUMUNI | UNCOMPLETED | |
| 37 | FREDRICK APPERTEY & MOLLY APPERTEY | UNCOMPLETED | |
| 38 | ELVIS MARFO ACHEAMP ONG |
UNCOMPLETED | |
| 39 | ALLAH KABOO ENTERPRISE | UNCOMPLETED | |
| 40 | CHRISTINA AGYAPONG | UNCOMPLETED | |
| 41 | AFI GAS SERVICES LTD | UNCOMPLETED | |
| 42 | KWASI ADUSE- POKU | UNCOMPLETED | |
| 43 | EMMANUEL KWAKU BAAFI | UNCOMPLETED | |
| 44 | MR. KWAME OWUSU ANSAH | UNCOMPLETED | |
| 45 | MAA CHAR LIMITED | UNCOMPLETED | |
| 46 | ROCKSTERS LIMITED | UNCOMPLETED | |
| 47 | WATCH TOWER BIBLE & TRACT SOCIETY OF GHANA |
UNCOMPLETED | |
| 48 | KWADWO ABORAH | UNCOMPLETED | |
| 49 | MORDECAI QUARSHIE AND MICHAEL QUARSHIE | UNCOMPLETED | |
| 50 | ABASA GENERAL ENTERPRISE LIMITED | UNCOMPLETED | |
| 51 | MODECAI QUARSHIE & MICHAEL QUARSHIE | UNCOMPLETED | |
| 52 | WATCH TOWER BIBLE &TRACT SOCIETY OF GHANA | UNCOMPLETED | |
| 53 | PHILIPER AFUA SERWAA | UNCOMPLETED | |
| 54 | AGNES ATITSOGBUI | UNCOMPLETED | |
| 55 | ANITA ACHEAMPONG | UNCOMPLETED | |
| 56 | ABDUL GANIU SEIDU | UNCOMPLETED | |
| 57 | ALEX OWUSU AFRIYIE | UNCOMPLETED | |
| 58 | KENNEDY KWARTENG & BERNICE OFORI | UNCOMPLETED | |
| 59 | FELIBAT COLD STORE | UNCOMPLETED | |
| 60 | FELIBAT COLD STORE | UNCOMPLETED | |
| 61 | ALHAJI IBRAHIM MOHAMMED & 6 OTHERS | UNCOMPLETED | |
| 62 | WILHELMINA AGYARE NTWO |
UNCOMPLETED | |
| 63 | WATCH TOWER BIBLE & TRACT SOCIETY OF GHANA |
UNCOMPLETED | |
| 64 | MR. JOSEPH HAGAN- BROWN | UNCOMPLETED | |
| 65 | KINGSLEY NDUROH | UNCOMPLETED | |
| 66 | KOJO ASARE, AKWASI FOSU, AKUA BOAHEMA (A.K.A. ANITA ASARE), YAA ADWUBI AND AMA DOMFEH (A.K.A. BETTY UTZ) |
UNCOMPLETED | |
| 67 | MRS. ROSE ABENA AGYEKUM | UNCOMPLETED | |
| 68 | SAMUEL KWABENA NTI | UNCOMPLETED | |
| 69 | ISAAC MENSAH- BONSU & MRS. VIVIAN MENSAH BONSU |
UNCOMPLETED | |
| 70 | JAMES ABU | UNCOMPLETED | |
| 71 | BRYAN’S LIMITED | UNCOMPLETED | |
| 72 | AKWASI NUAMAH | UNCOMPLETED | |
| 73 | FULLNESS IN CHRIST MINISTRY | UNCOMPLETED | |
| 74 | ALI MOHAMMED | UNCOMPLETED | |
| 75 | EBENEZER OSEI AFRIYIE | UNCOMPLETED | |
| 76 | KINGDOM SEEKERS MINISTRIES | UNCOMPLETED | |
| 77 | NANA AMA AMPOMAH KUFOUR |
UNCOMPLETED | |
| 78 | COLLINS ADDAI- KUSI |
UNCOMPLETED | |
| 79 | DR. YAW NYARKO OPOKU BOATENG | UNCOMPLETED | |
| 80 | NANA AMA OWUSU |
UNCOMPLETED | |
| 81 | REV. MOSES & REV. (MRS.) ROSE GYAWU AND CHILDREN | UNCOMPLETED | |
| 82 | REV. MOSES & REV. (MRS.) ROSE GYAWU & CHILDREN |
UNCOMPLETED | |
| 83 | ALBERT KOFI ASABERE POKU ESQ. | UNCOMPLETED | |
| 84 | FREMYO B CONTRUCTION LIMITED |
UNCOMPLETED | |
| 85 | STEPHEN KWAME YEBOAH | UNCOMPLETED | |
| 86 | EVA OWUSU BEMA |
UNCOMPLETED | |
| 87 | MR. CHARLES NIMO | UNCOMPLETED | |
| 88 | FRANK COFFIE & MRS. ROSEMARY BOATENG COFFIE | UNCOMPLETED | |
| 89 | MADAM GEORGINA ACHIAA | UNCOMPLETED | |
| 90 | LEGAL WOOD LIMITED | UNCOMPLETED | |
| 91 | SOFOLINE CENTRAL MOSQUE | UNCOMPLETED | |
| 92 | SOFOLINE CENTRAL MOSQUE | UNCOMPLETED | |
| 93 | LLD SALTECH LTD. | UNCOMPLETED | |
| 94 | EBENEZER OPOKU SARKODIE | UNCOMPLETED | |
| 95 | YAW ASAMOAH | UNCOMPLETED | |
| 96 | SEVENTH DAY ADVENTIST CHURCH | UNCOMPLETED | |
| 97 | JOE OCHERE | UNCOMPLETED | |
| 98 | ABDUL WAHAB MOHAMMED | UNCOMPLETED | |
| 99 | MR. JAMES OWUSU | UNCOMPLETED | |
| 100 | REMNANT CO-OPERATIVE CREDIT UNION LTD. | UNCOMPLETED | |
| 101 | RICHARD KWAME ADJEI | UNCOMPLETED | |
| 102 | TOTOE LEGAL SERVICE ACTING ON BEHALF OF BAAYE SIAKWAN STOOL | UNCOMPLETED | |
| 103 | MOVELLE COMPANY LIMITED | UNCOMPLETED | |
| 104 | NANA AFRAKOMA SERWAA KUSI OBUODUM |
UNCOMPLETED | |
| 105 | ERIC AMOO OGOE | UNCOMPLETED | |
| 106 | AKOSUA BAN | UNCOMPLETED | |
| 107 | HOTEL GEORGIA LIMITED | UNCOMPLETED | |
| 108 | PHILEMON KODJO YEBOAH |
UNCOMPLETED | |
| 109 | MILLICENT AMANIAMPONG & 2 OTHERS |
UNCOMPLETED | |
| 110 | BRIDGET BAFFOUR | UNCOMPLETED | |
| 111 | JIMMY NKRUMAH | UNCOMPLETED | |
| 112 | AMA GYAU & BEATRICE NSIAH AS TRUSTEES AND ON BEHALF OF THE FAMILY OF ABENA AMPOMAH |
UNCOMPLETED | |
| 113 | POKU, NYAMAA & ASSOCIATES & BEHALF OF MAD. AKUA BOAHEMAA & MR. KOJO ASARE |
UNCOMPLETED | |
| 114 | S.K. BOAFO & CO. & BEHALF | UNCOMPLETED | |
| 115 | KOFI OWUSU AMANKWAA | UNCOMPLETED | |
| 116 | SAMFORD LIMITED | UNCOMPLETED | |
| 117 | TODAY’S COMPANY LIMITED | UNCOMPLETED | |
| 118 | MRS. MABEL PREMPEH |
UNCOMPLETED | |
| 119 | JOKUMAKS LIMITED | UNCOMPLETED | |
| 120 | STEPHEN BADZONGOLY | UNCOMPLETED | |
| 121 | KOFI KYEI- BOATENG | UNCOMPLETED | |
| 122 | CHARLES ODURO | UNCOMPLETED | |
| 123 | YAA ADUBEA & OTHERS |
UNCOMPLETED | |
| 124 | STEPHEN ADUBOFOUR, JOYCE TAKYI & MARY GYIMAH IN TRUST FOR MAD. ABENA BANNIE’S FAMILY |
UNCOMPLETED | |
| 125 | ALHAJI NURUDEEN SHAYAM | UNCOMPLETED | |
| 126 | ANAGKAZO ASSEMBLI ES | UNCOMPLETED | |
| 127 | DUKES PETROLEUM LTD. | UNCOMPLETED | |
| 128 | ALHAJI NURUDEE N SHAYAM |
UNCOMPLETED | |
| 129 | KWABENA AGYAPONG |
UNCOMPLETED | |
| 130 | NASSIB HAGE | UNCOMPLETED | |
| 131 | DR. KWAME DONKOR FORDWOR | UNCOMPLETED | |
| 132 | PETER NKETIAH & MAVIS NKETIAH (AS JOINT TENANTS) |
UNCOMPLETED | |
| 133 | EMMANUEL KWASI OSEI | UNCOMPLETED | |
| 134 | TOTAL PETROLEUM GHANA LIMITED (FORMERLY ELF 5197) | UNCOMPLETED | |
| 135 | BISMARK FOSU KORANKYE KWABI | UNCOMPLETED | |
| 136 | SAMUEL NSOSAKIA ABAGNA | UNCOMPLETED | |
